Subscribe

Vanguard USD Treasury Bond UCITS ETF (USD) Distributing (VUTY.MI)

EUR18.59 0.00 (0.00%)
MIL EUR IE Fixed Income
NAV EUR 18.60 -0.05% vs NAV as of 2026-07-06
AUM EUR 2.57B
TER 0.05%
Yield (TTM) 4.20%
Distribution Distributing · Monthly
52-week range 18.08 – 19.01
Holdings 296
Issuer Vanguard

About this ETF

This fund operates with a passive, indexing-based investment strategy. Its primary aim is to replicate the performance of the Bloomberg Global Aggregate US Treasury Float Adjusted Index by directly acquiring the underlying securities.

ISIN IE00BZ163M45
Issuer Vanguard
Domicile IE
Inception 2016-02-24
Asset class Fixed Income

Price

Top 10 holdings

United States Treasury Note/Bond 4.13% 02/15/2036 0.90%
United States Treasury Note/Bond 4.63% 02/15/2035 0.85%
United States Treasury Note/Bond 4.00% 11/15/2035 0.85%
United States Treasury Note/Bond 4.38% 05/15/2034 0.84%
United States Treasury Note/Bond 4.25% 11/15/2034 0.83%
United States Treasury Note/Bond 4.25% 05/15/2035 0.83%
United States Treasury Note/Bond 4.25% 08/15/2035 0.83%
United States Treasury Note/Bond 4.00% 02/15/2034 0.82%
United States Treasury Note/Bond 3.50% 01/31/2028 0.82%
United States Treasury Note/Bond 3.88% 08/15/2034 0.81%
See full holdings →