Subscribe

Vanguard USD Treasury Bond UCITS ETF (USD) Accumulating (VUTA.L)

GBP20.24 +0.01 (+0.05%)
LSE GBP IE Fixed Income
NAV GBP 20.26 -0.10% vs NAV as of 2026-07-13
AUM GBP 1.12B
TER 0.05%
Yield (TTM)
Distribution Accumulating
52-week range 19.49 – 20.79
Holdings 296
Issuer Vanguard

About this ETF

Operating under a passive investment strategy, this fund aims to mirror the performance of the Bloomberg Global Aggregate US Treasury Float Adjusted Index. It achieves this by physically acquiring the securities that comprise the index.

ISIN IE00BGYWFS63
Issuer Vanguard
Domicile IE
Inception 2019-02-19
Asset class Fixed Income

Price

Top 10 holdings

United States Treasury Note/Bond 4.13% 02/15/2036 0.90%
United States Treasury Note/Bond 4.63% 02/15/2035 0.85%
United States Treasury Note/Bond 4.00% 11/15/2035 0.85%
United States Treasury Note/Bond 4.38% 05/15/2034 0.84%
United States Treasury Note/Bond 4.25% 11/15/2034 0.83%
United States Treasury Note/Bond 4.25% 05/15/2035 0.83%
United States Treasury Note/Bond 4.25% 08/15/2035 0.83%
United States Treasury Note/Bond 4.00% 02/15/2034 0.82%
United States Treasury Note/Bond 3.50% 01/31/2028 0.82%
United States Treasury Note/Bond 3.88% 08/15/2034 0.81%
See full holdings →