Voya Ultra Short Income ETF (VUSI)
About this ETF
VUSI is an actively managed ETF, designed to provide high levels of current income consistent with preservation of capital. It invests in a diversified mix of income-producing bonds and similar instruments, including both US and international, including emerging markets, issuers. Holdings include government and corporate bonds, asset- and mortgage-backed securities, loans, and derivatives. The funds average portfolio duration is kept to no more than one year, making it less sensitive to interest rate fluctuations. The fund primarily invests in investment-grade debt but may allocate up to 15% to high-yield securities. It also utilizes derivatives such as swaps, options, and futures, for hedging, enhancing returns, and effective cash management. The management team employs an investment process combining macroeconomic views with detailed…
Price
Top 10 holdings
| US TREASURY N/B 4.125 6/30/2028 | 4.67% |
| GNR 2024-64 UF FRN 4/20/2054 | 1.75% |
| FHR 5508 FG FRN 2/25/2055 | 1.61% |
| FNR 2025-7 FD FRN 9/25/2054 | 1.60% |
| FHR 5584 AF FRN 10/25/2055 | 1.47% |
| GNR 2025-51 FB FRN 3/20/2055 | 1.44% |
| BANK OF AMERICA CORP 1.734 7/22/2027 | 1.23% |
| AMCAR 2025-1 A2A 4.22 3/19/2029 | 1.11% |
| TEVT 2023-1 A3 5.38 6/20/2028 | 0.93% |
| NAVSL 2021-GA A 1.58 4/15/2070 | 0.92% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | -0.16% |
| 3 months | -0.16% |
| 6 months | -0.24% |
| Year to date | -0.18% |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -0.93% |
| Beta vs S&P 500 (1y) | 0.02 |
| Correlation vs S&P 500 (1y) | 0.18 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-29 | 2026-06-30 | USD 0.1958 |
| 2026-05-28 | 2026-05-29 | USD 0.1790 |
| 2026-04-29 | 2026-04-30 | USD 0.1182 |
| 2026-03-30 | 2026-03-31 | USD 0.1661 |
| 2026-02-26 | 2026-02-27 | USD 0.1920 |
| 2026-01-29 | 2026-01-30 | USD 0.1135 |
| 2025-12-30 | 2025-12-31 | USD 0.2482 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
