Subscribe

Vanguard USD Treasury Bond UCITS ETF (USD) Distributing (VDTY.L)

USD21.18 -0.07 (-0.33%)
LSE USD IE Fixed Income
NAV USD 21.29 -0.52% vs NAV as of 2026-07-06
AUM USD 2.93B
TER 0.05%
Yield (TTM)
Distribution Distributing
52-week range 21.14 – 21.98
Holdings 296
Issuer Vanguard

About this ETF

This Fund utilizes a passive, index-tracking investment strategy, directly acquiring securities to mirror the performance of the Bloomberg Global Aggregate US Treasury Float Adjusted Index (the “Index”).

ISIN IE00BZ163M45
Issuer Vanguard
Domicile IE
Inception 2016-02-24
Asset class Fixed Income

Price

Top 10 holdings

United States Treasury Note/Bond 4.13% 02/15/2036 0.90%
United States Treasury Note/Bond 4.63% 02/15/2035 0.85%
United States Treasury Note/Bond 4.00% 11/15/2035 0.85%
United States Treasury Note/Bond 4.38% 05/15/2034 0.84%
United States Treasury Note/Bond 4.25% 11/15/2034 0.83%
United States Treasury Note/Bond 4.25% 05/15/2035 0.83%
United States Treasury Note/Bond 4.25% 08/15/2035 0.83%
United States Treasury Note/Bond 4.00% 02/15/2034 0.82%
United States Treasury Note/Bond 3.50% 01/31/2028 0.82%
United States Treasury Note/Bond 3.88% 08/15/2034 0.81%
See full holdings →