Vanguard Small-Cap Growth ETF (VBK)
About this ETF
Vanguard Index Funds - Vanguard Small-Cap Growth ETF is an exchange traded fund launched and managed by The Vanguard Group, Inc. It invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. It invests in growth stocks of small-cap companies. It seeks to track the performance of the CRSP US Small Cap Growth Index and Dow Jones U.S. Total Stock Market Float Adjusted Index, by using full replication technique. Vanguard Index Funds - Vanguard Small-Cap Growth ETF was formed on May 21, 1998 and is domiciled in the United States.
Price
Top 10 holdings
| SLCMT1142 | 2.44% |
| Astera Labs Inc ALAB | 1.38% |
| Ciena Corp CIEN | 1.14% |
| Rocket Lab Corp RKLB | 1.13% |
| Credo Technology Group Holding Ltd CRDO | 1.07% |
| Bloom Energy Corp BE | 1.05% |
| Coherent Corp COHR | 0.94% |
| Comfort Systems USA Inc FIX | 0.89% |
| Revolution Medicines Inc RVMD | 0.87% |
| Lumentum Holdings Inc LITE | 0.85% |
Sector mix
Price chart
Returns
| 1 month | +3.23% |
| 3 months | +10.60% |
| 6 months | +10.22% |
| Year to date | +15.58% |
| 1 year | +23.24% |
| 3 years (ann.) | +15.87% |
| 5 years (ann.) | +3.76% |
| 10 years (ann.) | +10.92% |
Risk profile
| Volatility (1y, ann.) | 20.27% |
| Sharpe (1y) | 1.13 |
| Sharpe (3y) | 0.80 |
| Sortino (1y) | 1.80 |
| Max drawdown (1y) | -11.54% |
| Max drawdown (5y) | -38.47% |
| Max drawdown (full) | -59.36% |
| Beta vs S&P 500 (1y) | 1.38 |
| Correlation vs S&P 500 (1y) | 0.86 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-26 | 2026-06-30 | USD 0.3662 |
| 2026-03-27 | 2026-03-31 | USD 0.3440 |
| 2025-12-22 | 2025-12-24 | USD 0.3854 |
| 2025-09-29 | 2025-10-01 | USD 0.4336 |
| 2025-06-30 | 2025-07-02 | USD 0.4215 |
| 2025-03-27 | 2025-03-31 | USD 0.4013 |
| 2024-12-23 | 2024-12-26 | USD 0.3984 |
| 2024-09-26 | 2024-09-30 | USD 0.2860 |
| 2024-06-27 | 2024-07-01 | USD 0.4141 |
| 2024-03-21 | 2024-03-26 | USD 0.4046 |
| 2023-12-21 | 2023-12-27 | USD 0.6187 |
| 2023-09-21 | 2023-09-26 | USD 0.3138 |
| 2023-06-23 | 2023-06-28 | USD 0.3769 |
| 2023-03-23 | 2023-03-28 | USD 0.3259 |
| 2022-12-22 | 2022-12-28 | USD 0.4690 |
| 2022-09-23 | 2022-09-28 | USD 0.3906 |
| 2022-06-23 | 2022-06-28 | USD 0.2403 |
| 2021-12-27 | 2021-12-30 | USD 0.3727 |
| 2021-09-24 | 2021-09-29 | USD 0.1486 |
| 2021-06-24 | 2021-06-29 | USD 0.3035 |
| 2021-03-25 | 2021-03-30 | USD 0.1911 |
| 2020-12-24 | 2020-12-30 | USD 0.5023 |
| 2020-09-25 | 2020-09-30 | USD 0.2978 |
| 2020-06-25 | 2020-06-30 | USD 0.1306 |
| 2020-03-10 | 2020-03-13 | USD 0.2471 |
| 2019-12-24 | 2019-12-30 | USD 0.4490 |
| 2019-09-16 | 2019-09-19 | USD 0.2111 |
| 2019-06-27 | 2019-07-02 | USD 0.2402 |
| 2019-03-28 | 2019-04-02 | USD 0.2418 |
| 2018-12-24 | 2018-12-28 | USD 0.4280 |
| 2018-09-28 | 2018-10-03 | USD 0.2855 |
| 2018-06-22 | 2018-06-27 | USD 0.2409 |
| 2018-03-22 | 2018-03-27 | USD 0.2363 |
| 2017-12-21 | 2017-12-27 | USD 0.5542 |
| 2017-09-20 | 2017-09-25 | USD 0.2080 |
| 2017-06-21 | 2017-06-27 | USD 0.2110 |
| 2017-03-24 | 2017-03-30 | USD 0.3380 |
| 2016-12-22 | 2016-12-29 | USD 0.6240 |
| 2016-09-20 | 2016-09-26 | USD 0.3060 |
| 2016-06-14 | 2016-06-20 | USD 0.3590 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Small-Cap ETF VB | 0.03% | 182.70B | 46.5% |
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 5.7% |
| Schwab U.S. Broad Market ETF SCHB | 0.03% | 43.66B | 5.5% |
| iShares Core S&P Total U.S. Stock Market ETF ITOT | 0.03% | 95.15B | 5.4% |
| iShares Core S&P U.S. Growth ETF IUSG | 0.04% | 32.41B | 4.4% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
