Amundi US Treasury Bond 1-3Y UCITS ETF Dist (U13G.L)
About this ETF
The investment objective of MULTI UNITS LUXEMBOURG Amundi US Treasury Bond 1-3Y (the Sub-Fund) is to reflect the performance of the Bloomberg Barclays US Treasury 1-3 Year Index (hereinafter the Benchmark Index)
Price
Top 10 holdings
| THE UNITED ST TSY 3.5% 31Jan28 | 2.21% |
| THE UNITED ST TSY 4.625% 30Apr29 | 1.40% |
| THE UNITED ST TSY 4.25% 30Jun29 | 1.37% |
| THE UNITED ST TSY 4.5% 31May29 | 1.37% |
| THE UNITED ST TSY 3.875% 31Mar28 | 1.36% |
| THE UNITED ST TSY 3.5% 30Sep27 | 1.36% |
| THE UNITED ST TSY 4% 31May28 | 1.36% |
| THE UNITED ST TSY 3.875% 31Jul27 | 1.36% |
| THE UNITED ST TSY 4.125% 30Jun28 | 1.36% |
| THE UNITED ST TSY 3.75% 30Apr28 | 1.36% |
Sector mix
Price chart
Returns
| 1 month | -0.36% |
| 3 months | +0.64% |
| 6 months | +0.56% |
| Year to date | +0.85% |
| 1 year | +0.69% |
| 3 years (ann.) | +0.88% |
| 5 years (ann.) | +0.70% |
| 10 years (ann.) | -0.20% |
Risk profile
| Volatility (1y, ann.) | 6.73% |
| Sharpe (1y) | 0.14 |
| Sharpe (3y) | 0.16 |
| Sortino (1y) | 0.18 |
| Max drawdown (1y) | -7.38% |
| Max drawdown (5y) | -17.18% |
| Max drawdown (full) | -32.60% |
| Beta vs S&P 500 (1y) | -0.14 |
| Correlation vs S&P 500 (1y) | -0.26 |
Technical outlook as of 2026-07-10
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-12 | GBp 229.3661 |
| 2024-12-10 | 2024-12-13 | GBp 188.3650 |
| 2023-12-12 | 2023-12-15 | GBp 137.0940 |
| 2022-12-07 | 2022-12-09 | GBp 56.5551 |
| 2022-07-06 | 2022-07-08 | GBp 58.6696 |
| 2021-12-08 | 2021-12-10 | GBp 36.3868 |
| 2021-07-07 | 2021-07-09 | GBp 52.2591 |
| 2020-12-09 | 2020-12-11 | GBp 46.2860 |
| 2020-07-08 | 2020-07-10 | GBp 80.1970 |
| 2019-12-11 | 2019-12-13 | GBp 66.0242 |
| 2019-07-10 | 2019-07-12 | GBp 101.6406 |
| 2018-12-12 | 2018-12-14 | GBp 67.1353 |
| 2018-07-11 | 2018-07-13 | GBp 85.2959 |
| 2017-12-13 | 2017-12-15 | GBp 56.1314 |
| 2017-07-12 | 2017-07-17 | GBp 78.3645 |
| 2016-12-14 | 2016-12-16 | GBp 60.6156 |
| 2016-07-06 | 2016-07-08 | GBp 72.1938 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 0.0% |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
