Northern Trust Short-Term Tax-Exempt Bond ETF (TAXS)
About this ETF
The Fund aims to replicate the overall price and yield performance of the ICE Short-term Focused Municipal Bond Index, before any deductions for management fees and operational expenses. This ETF is designed for investors seeking tax-free income through a passively managed fund that invests in high-quality municipal bonds with short-duration maturities, typically ranging from one to five years.
Price
Top 10 holdings
| CASH | 1.28% |
| INDIANA ST FIN AUTH WASTEWATER UTIL REV FIRST LIEN | 0.26% |
| DUVAL CNTY FLA SCH BRD CTFS PARTN COPS 2022 A | 0.24% |
| SOUTHEAST ENERGY AUTH COMMODITY SUPPLY REV ALA BDS | 0.24% |
| DISTRICT COLUMBIA WTR & SWR AUTH PUB UTIL REV REF | 0.23% |
| WASHINGTON D C MET AREA TRAN AUTH GROSS REV REV | 0.23% |
| OHIO ST WTR DEV AUTH POLLUTION CTL FACS REV FD BDS | 0.22% |
| ENERGY SOUTHEAST ALA COOP DIST ENERGY SUPPLY REV | 0.21% |
| SOUTHEAST ENERGY AUTH COOP DIST ALA GAS SUPPLY REV | 0.21% |
| MINNESOTA ST GEN FD REV APPROPRIATION REF BDS | 0.21% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | -0.02% |
| 3 months | -0.20% |
| 6 months | -0.40% |
| Year to date | -0.16% |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -1.28% |
| Beta vs S&P 500 (1y) | 0.02 |
| Correlation vs S&P 500 (1y) | 0.22 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-08 | USD 0.1028 |
| 2026-06-01 | 2026-06-05 | USD 0.1070 |
| 2026-05-01 | 2026-05-07 | USD 0.1079 |
| 2026-04-01 | 2026-04-07 | USD 0.1040 |
| 2026-03-02 | 2026-03-06 | USD 0.0990 |
| 2026-02-02 | 2026-02-06 | USD 0.1250 |
| 2025-12-19 | 2025-12-26 | USD 0.1120 |
| 2025-12-01 | 2025-12-05 | USD 0.0150 |
| 2025-11-03 | 2025-11-07 | USD 0.1040 |
| 2025-10-01 | 2025-10-07 | USD 0.1010 |
| 2025-09-02 | 2025-09-08 | USD 0.0430 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| BNY Mellon Core Bond ETF BKAG | 0.00% | 2.15B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 0.0% |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 0.0% |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
