Northern Trust Intermediate Tax-Exempt Bond ETF (TAXI)
About this ETF
This fund aims to replicate the overall returns, both in price appreciation and income generation, of the ICE Intermediate Term Focused Municipal Bond Index, prior to factoring in its operational costs. It serves as an ideal choice for individuals seeking income that is exempt from federal taxes, sourced from a highly-rated, index-tracking municipal bond exchange-traded fund holding securities with medium-range maturities, typically between one and fifteen years.
Price
Top 10 holdings
| CASH | 1.07% |
| MARION CNTY FLA SCH BRD CTFS PARTN COPS 2024 | 0.17% |
| WASHINGTON ST MTR VEH RELATED FUEL TAX FEE GEN | 0.17% |
| KENTUCKY ST PPTY & BLDGS COMMN REVS BDS A | 0.17% |
| SOUTHEAST ENERGY AUTH COMMODITY SUPPLY REV ALA BDS | 0.17% |
| SALES TAX SECURITIZATION CORP ILL REF BDS 2025A | 0.17% |
| CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY | 0.16% |
| BLACK BELT ENERGY GAS DIST ALA GAS PROJ REV BDS | 0.16% |
| SOUTHEAST ALA GAS SUPPLY DIST GAS SUPPLY REV REF | 0.16% |
| BLACK BELT ENERGY GAS DIST ALA GAS PROJ REV BDS | 0.16% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | -0.16% |
| 3 months | -0.27% |
| 6 months | -0.91% |
| Year to date | -0.45% |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -2.42% |
| Beta vs S&P 500 (1y) | 0.05 |
| Correlation vs S&P 500 (1y) | 0.30 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-08 | USD 0.1140 |
| 2026-06-01 | 2026-06-05 | USD 0.1210 |
| 2026-05-01 | 2026-05-07 | USD 0.1150 |
| 2026-04-01 | 2026-04-07 | USD 0.0970 |
| 2026-03-02 | 2026-03-06 | USD 0.1060 |
| 2026-02-02 | 2026-02-06 | USD 0.1510 |
| 2025-12-19 | 2025-12-26 | USD 0.0577 |
| 2025-12-01 | 2025-12-05 | USD 0.0660 |
| 2025-11-03 | 2025-11-07 | USD 0.1310 |
| 2025-10-01 | 2025-10-07 | USD 0.1270 |
| 2025-09-02 | 2025-09-08 | USD 0.0530 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| BNY Mellon Core Bond ETF BKAG | 0.00% | 2.15B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 0.0% |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 0.0% |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
