Subscribe

State Street SPDR Bloomberg UK Gilt UCITS ETF (SYBG.DE)

EUR49.14 -0.33 (-0.67%)
XETRA EUR IE Equity
NAV EUR 49.41 -0.55% vs NAV as of 2026-07-13
AUM EUR 1.09B
TER 0.15%
Yield (TTM) 3.76%
Distribution Distributing · Semi-Annual
52-week range 46.92 – 50.50
Holdings 69
Issuer SPDR

About this ETF

The objective of the Fund is to track the performance of the UK Government bond (Gilt) market

ISIN IE00B3W74078
Issuer SPDR
Domicile IE
Inception 2012-05-17
Asset class Equity

Price

Top 10 holdings

UNITED KINGDOM GILT 4.375 03/07/2028 2.94%
UNITED KINGDOM GILT 4.375 03/07/2030 2.82%
UNITED KINGDOM GILT 4.75 12/07/2030 2.57%
UNITED KINGDOM GILT 4.25 06/07/2032 2.40%
UNITED KINGDOM GILT 4.5 03/07/2035 2.37%
UNITED KINGDOM GILT 4.75 10/22/2035 2.36%
UNITED KINGDOM GILT 4.125 07/22/2029 2.36%
UNITED KINGDOM GILT 0.875 10/22/2029 2.28%
UNITED KINGDOM GILT 4.125 03/07/2031 2.25%
UNITED KINGDOM GILT 4 10/22/2031 2.25%
See full holdings →