State Street SPDR Portfolio Ultra Short T-Bill ETF (SPTU)
About this ETF
The State Street SPDR Portfolio Ultra Short T-Bill ETF (SPTU) endeavors to mirror the overall return, including both price changes and income generated, of the ICE BofA US Treasury Bill Index, prior to accounting for its operational expenses. This cost-effective exchange-traded fund focuses its holdings on short-term U.S. Treasury Bills, specifically those publicly issued in the domestic market with a remaining maturity period ranging from one month up to, but not including, twelve months. SPTU is a key offering within the State Street SPDR Portfolio suite, a family of economical ETFs designed as core components for constructing diversified investment portfolios across essential asset classes.
Price
Top 10 holdings
| TREASURY BILL 08/26 0.00000 | 6.77% |
| TREASURY BILL 09/26 0.00000 | 5.71% |
| TREASURY BILL 09/26 0.00000 | 4.51% |
| TREASURY BILL 09/26 0.00000 | 4.44% |
| TREASURY BILL 09/26 0.00000 | 4.43% |
| TREASURY BILL 08/26 0.00000 | 3.80% |
| TREASURY BILL 08/26 0.00000 | 3.66% |
| TREASURY BILL 08/26 0.00000 | 3.65% |
| TREASURY BILL 08/26 0.00000 | 3.65% |
| TREASURY BILL 12/26 0.00000 | 3.40% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | +0.04% |
| 3 months | 0.00% |
| 6 months | +0.04% |
| Year to date | +0.08% |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -0.44% |
| Beta vs S&P 500 (1y) | 0.00 |
| Correlation vs S&P 500 (1y) | -0.02 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-07 | USD 0.0743 |
| 2026-06-01 | 2026-06-04 | USD 0.0766 |
| 2026-05-01 | 2026-05-06 | USD 0.0742 |
| 2026-04-01 | 2026-04-06 | USD 0.0720 |
| 2026-03-02 | 2026-03-05 | USD 0.0680 |
| 2026-02-02 | 2026-02-05 | USD 0.0770 |
| 2025-12-18 | 2025-12-23 | USD 0.0805 |
| 2025-12-01 | 2025-12-04 | USD 0.0790 |
| 2025-11-03 | 2025-11-06 | USD 0.0640 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| BNY Mellon Core Bond ETF BKAG | 0.00% | 2.15B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 0.0% |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 0.0% |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
