FlexShares Credit-Scored US Corporate Bond Index Fund (SKOR)
About this ETF
This fund is designed for investors seeking exposure to high-quality U.S. corporate bonds with mid-range maturities, emphasizing the creditworthiness and intrinsic value of the issuing companies. Its main objective is to broadly track the price movements and income generation of the Northern Trust US Corporate Bond Quality Value Index (its designated benchmark), before any operational costs or fees are applied.
Price
Top 10 holdings
| CASH | 1.38% |
| UNITED STATES OF AMERICA BILL ZERO CPN 09/JUL/2026 | 0.96% |
| SALESFORCE INC CALLABLE NOTES FIXED 4.9% | 0.59% |
| BANK OF NOVA SCOTIA/THE CALLABLE BOND VARIABLE | 0.51% |
| BAT CAPITAL CORP CALLABLE NOTES FIXED 3.557% | 0.42% |
| BROADCOM INC CALLABLE NOTES FIXED 4.35% | 0.41% |
| BROADCOM INC CALLABLE NOTES FIXED 4.6% 15/JUL/2030 | 0.41% |
| ALPHABET INC CALLABLE NOTES FIXED 4.8% 15/FEB/2036 | 0.39% |
| NVIDIA CORP CALLABLE NOTES FIXED 2.85% 01/APR/2030 | 0.38% |
| META PLATFORMS INC CALLABLE NOTES FIXED 4.875% | 0.38% |
Sector mix
Price chart
Returns
| 1 month | -0.46% |
| 3 months | -1.25% |
| 6 months | -2.24% |
| Year to date | -2.22% |
| 1 year | -0.99% |
| 3 years (ann.) | +1.22% |
| 5 years (ann.) | -2.35% |
| 10 years (ann.) | -0.78% |
Risk profile
| Volatility (1y, ann.) | 3.06% |
| Sharpe (1y) | -0.31 |
| Sharpe (3y) | 0.33 |
| Sortino (1y) | -0.40 |
| Max drawdown (1y) | -2.95% |
| Max drawdown (5y) | -17.81% |
| Max drawdown (full) | -19.14% |
| Beta vs S&P 500 (1y) | 0.09 |
| Correlation vs S&P 500 (1y) | 0.38 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-08 | USD 0.1861 |
| 2026-06-01 | 2026-06-05 | USD 0.1943 |
| 2026-05-01 | 2026-05-07 | USD 0.1885 |
| 2026-04-01 | 2026-04-07 | USD 0.1959 |
| 2026-03-02 | 2026-03-06 | USD 0.1760 |
| 2026-02-02 | 2026-02-06 | USD 0.1944 |
| 2025-12-19 | 2025-12-26 | USD 0.1978 |
| 2025-12-01 | 2025-12-05 | USD 0.1826 |
| 2025-11-03 | 2025-11-07 | USD 0.1815 |
| 2025-10-01 | 2025-10-07 | USD 0.1819 |
| 2025-09-02 | 2025-09-08 | USD 0.1845 |
| 2025-08-01 | 2025-08-07 | USD 0.1983 |
| 2025-07-01 | 2025-07-08 | USD 0.1814 |
| 2025-06-02 | 2025-06-06 | USD 0.2139 |
| 2025-05-01 | 2025-05-07 | USD 0.1987 |
| 2025-04-01 | 2025-04-07 | USD 0.1988 |
| 2025-03-03 | 2025-03-07 | USD 0.1864 |
| 2025-02-03 | 2025-02-07 | USD 0.2012 |
| 2024-12-20 | 2024-12-27 | USD 0.1991 |
| 2024-12-02 | 2024-12-06 | USD 0.1945 |
| 2024-11-01 | 2024-11-07 | USD 0.2005 |
| 2024-10-01 | 2024-10-07 | USD 0.1789 |
| 2024-09-03 | 2024-09-09 | USD 0.1992 |
| 2024-08-01 | 2024-08-07 | USD 0.2042 |
| 2024-07-01 | 2024-07-08 | USD 0.1967 |
| 2024-06-03 | 2024-06-07 | USD 0.2002 |
| 2024-05-01 | 2024-05-07 | USD 0.1845 |
| 2024-04-01 | 2024-04-05 | USD 0.1998 |
| 2024-03-01 | 2024-03-07 | USD 0.1838 |
| 2024-02-01 | 2024-02-07 | USD 0.1943 |
| 2023-12-01 | 2023-12-07 | USD 0.1887 |
| 2023-11-01 | 2023-11-07 | USD 0.1828 |
| 2023-10-02 | 2023-10-06 | USD 0.1707 |
| 2023-09-01 | 2023-09-08 | USD 0.1668 |
| 2023-08-01 | 2023-08-07 | USD 0.1596 |
| 2023-07-03 | 2023-07-10 | USD 0.1534 |
| 2023-06-01 | 2023-06-07 | USD 0.1513 |
| 2023-05-01 | 2023-05-05 | USD 0.1373 |
| 2023-04-03 | 2023-04-10 | USD 0.1344 |
| 2023-03-01 | 2023-03-07 | USD 0.1157 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
