Schwab Government Money Market ETF (SGVT)
About this ETF
This investment vehicle aims to deliver a steady stream of income to its shareholders. A key objective is to safeguard the principal investment, all while ensuring that funds remain easily accessible.
Price
Top 10 holdings
| TRI-PARTY JP MORGAN SECURITIES LLC 3.52% 07/13/2026 | 8.69% |
| TRI-PARTY FICC JPMS 3.52% 07/13/2026 | 7.56% |
| TRI-PARTY BARCLAYS BANK PLC 3.53% 07/13/2026 | 6.68% |
| TRI-PARTY WELLS FARGO SECURITIES L 3.59% 07/16/2026 | 5.29% |
| TRI-PARTY JP MORGAN SECURITIES LLC 3.53% 07/13/2026 | 4.28% |
| TRI-PARTY WELLS FARGO SECURITIES L 3.63% 07/13/2026 | 3.53% |
| TRI-PARTY CREDIT AGRICOLE CIB NEW 3.61% 07/15/2026 | 3.15% |
| TRI-PARTY GOLDMAN SACHS & CO LLC 3.53% 07/13/2026 | 2.65% |
| FICC BNY 3.53% 07/13/2026 | 2.14% |
| TRI-PARTY CREDIT AGRICOLE CIB NEW 3.56% 07/16/2026 | 2.02% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | +0.03% |
| 3 months | 0.00% |
| 6 months | +0.04% |
| Year to date | +0.10% |
| 1 year | +0.38% |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 0.93% |
| Sharpe (1y) | 0.41 |
| Sharpe (3y) | — |
| Sortino (1y) | 0.20 |
| Max drawdown (1y) | -0.33% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -0.33% |
| Beta vs S&P 500 (1y) | 0.00 |
| Correlation vs S&P 500 (1y) | 0.01 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 102 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-08 | USD 0.2723 |
| 2026-06-01 | 2026-06-05 | USD 0.2908 |
| 2026-05-01 | 2026-05-07 | USD 0.2793 |
| 2026-04-01 | 2026-04-08 | USD 0.2460 |
| 2026-03-02 | 2026-03-06 | USD 0.2590 |
| 2026-02-02 | 2026-02-06 | USD 0.3190 |
| 2025-12-19 | 2025-12-26 | USD 0.2874 |
| 2025-12-01 | 2025-12-05 | USD 0.2640 |
| 2025-11-03 | 2025-11-07 | USD 0.2890 |
| 2025-10-01 | 2025-10-07 | USD 0.2600 |
| 2025-09-02 | 2025-09-08 | USD 0.2380 |
| 2025-08-01 | — | USD 0.2700 |
| 2025-07-01 | — | USD 0.1320 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| ProShares - GENIUS Money Market ETF IQMM | 0.15% | 20.33B | 1.28% | — | — |
| First Trust Enhanced Short Maturity ETF FTSM | 0.29% | 6.50B | 4.14% | -0.18% | -0.15 |
| Direxion Daily MU Bull 2X ETF MUU | 1.01% | 6.00B | 1.00% | +2,707.12% | 2.96 |
| CI High Interest Savings ETF CSAV.TO | 0.15% | 3.22B | 2.19% | 0.00% | 0.00 |
| Fidelity US Quality Income UCITS ETF ACC-GBP (hedged) FUSP.L | 0.30% | 2.68B | — | +20.04% | 1.78 |
| Fidelity US Quality Income UCITS ETF EUR Hedged Acc FUSU.DE | 0.30% | 2.28B | — | +17.51% | 1.57 |
| Purpose Cash Management Fund MNY.TO | 0.20% | 2.05B | 2.54% | 0.00% | 0.00 |
| Fidelity US Quality Income UCITS ETF Acc FUSA.L | 0.25% | 2.00B | — | +20.58% | 1.78 |
| Fidelity US Quality Income UCITS ETF INC-USD FUSD.L | 0.25% | 2.00B | 1.40% | +18.69% | 1.67 |
| Fidelity US Quality Income UCITS ETF INC-USD FUSI.L | 0.25% | 2.00B | 1.41% | +19.39% | 1.90 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Mirae Asset Nifty Next 50 ETF NEXT50.BO | 0.06% | 135.86M | 0.0% |
| Mirae Asset Nifty Midcap 150 ETF MIDCAPETF.BO | 0.06% | 184.88M | 0.0% |
| iShares Core Cash ETF BILL.AX | 0.07% | 822.15M | 0.0% |
| Global X - NYSE 100 ETF NYSX | 0.09% | 29.21M | 0.0% |
| Mirae Asset Nifty Bank ETF BANKETF.BO | 0.11% | 31.13M | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
