Subscribe

iShares Global Govt Bond UCITS ETF (SGLU.AS)

USD5.04 -0.02 (-0.36%)
AMS USD IE Fixed Income
NAV USD 5.04 -0.08% vs NAV as of 2026-07-13
AUM USD 376.97M
TER 0.25%
Yield (TTM)
Distribution Accumulating*
52-week range 4.95 – 5.15
Holdings 904
Issuer IShares

About this ETF

This Fund aims to replicate the returns generated by a specific market index. This index is made up of government debt securities from economically advanced nations, with all bonds denominated in their respective domestic currencies.

ISIN IE00BK7Y2P34
Issuer IShares
Domicile IE
Inception 2019-06-20
Asset class Fixed Income

Price

Top 10 holdings

TREASURY NOTE 3.50% 01/31/2028 (TNOTE) 0.49%
TREASURY NOTE 4.63% 02/15/2035 (TNOTE) 0.48%
TREASURY NOTE 4.38% 05/15/2034 (TNOTE) 0.46%
US TREASURY N/B 0.63% 08/15/2030 (TNOTE) 0.45%
TREASURY NOTE 4.25% 08/15/2035 (TNOTE) 0.45%
TREASURY NOTE 4.50% 11/15/2033 (TNOTE) 0.45%
TREASURY NOTE 4.25% 05/15/2035 (TNOTE) 0.45%
TREASURY NOTE 4.00% 02/15/2034 (TNOTE) 0.45%
TREASURY NOTE (OLD) 4.13% 02/15/2036 (TNOTE) 0.45%
TREASURY NOTE 4.25% 11/15/2034 (TNOTE) 0.45%
See full holdings →