Subscribe

Schwab Core Bond ETF (SCCR)

USD25.24 -0.09 (-0.36%)
AMEX USD US Equity
NAV USD 25.31 -0.28% vs NAV as of 2026-07-13
AUM USD 1.50B
TER 0.16%
Yield (TTM) 4.56%
Distribution Distributing · Monthly
52-week range 25.23 – 26.24
Holdings 548
Issuer Schwab

About this ETF

This ETF strives to deliver comprehensive financial growth and a consistent income stream through strategic investments in fixed-income instruments denominated in U.S. dollars.

ISIN US8085245996
Issuer Schwab
Domicile US
Inception 2025-02-05
Asset class Equity

Price

Top 10 holdings

TREASURY NOTE 3.38% 02/29/2028 (BBG020BMV715) 2.33%
TREASURY NOTE 3.88% 04/30/2031 (BBG021RVWR11) 2.30%
TREASURY NOTE 3.88% 04/15/2029 (BBG021BCBPD4) 1.74%
TREASURY BOND 4.63% 02/15/2046 (BBG02037XBW2) 1.69%
TREASURY NOTE 3.50% 03/15/2029 (BBG020PVMGR2) 1.59%
TREASURY NOTE 3.50% 02/28/2031 (BBG020BMV760) 1.57%
TREASURY NOTE 3.38% 12/31/2027 (BBG01Z1PSLF1) 1.51%
TREASURY BOND 4.63% 02/15/2055 (BBG01S53LGS6) 1.38%
TREASURY NOTE 3.50% 01/15/2029 (BBG01ZDC8DP6) 1.31%
TREASURY BOND 4.75% 05/15/2055 (BBG01TQR9HT9) 1.28%
See full holdings →