Invesco S&P 500 QVM Multi-factor ETF (QVML)
About this ETF
Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 QVM Multi-factor ETF is an exchange traded fund launched and managed by Invesco Capital Management LLC. The fund invests in the public equity markets of the United States. It invests in stocks of companies operating across diversified sectors. The fund invests in value and momentum stocks of large-cap companies. It seeks to track the performance of the S&P 500 Quality, Value & Momentum Top 90% Multi-factor Index, by using full replication technique. Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 QVM Multi-factor ETF was formed on June 28, 2021 and is domiciled in the United States.
Price
Top 10 holdings
| NVIDIA Corp NVDA | 8.64% |
| Apple Inc AAPL | 7.93% |
| Alphabet Inc GOOG | 6.40% |
| Microsoft Corp MSFT | 4.79% |
| Amazon.com Inc AMZN | 4.37% |
| Broadcom Inc AVGO | 3.64% |
| Meta Platforms Inc META | 2.60% |
| Micron Technology Inc MU | 1.92% |
| Advanced Micro Devices Inc AMD | 1.66% |
| Eli Lilly & Co LLY | 1.46% |
Sector mix
Price chart
Returns
| 1 month | +3.31% |
| 3 months | +10.30% |
| 6 months | +9.29% |
| Year to date | +10.35% |
| 1 year | +19.81% |
| 3 years (ann.) | +19.94% |
| 5 years (ann.) | +11.82% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 12.16% |
| Sharpe (1y) | 1.55 |
| Sharpe (3y) | 1.29 |
| Sortino (1y) | 2.27 |
| Max drawdown (1y) | -9.02% |
| Max drawdown (5y) | -24.48% |
| Max drawdown (full) | -24.48% |
| Beta vs S&P 500 (1y) | 0.96 |
| Correlation vs S&P 500 (1y) | 0.99 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-22 | 2026-06-26 | USD 0.1109 |
| 2026-03-23 | 2026-03-27 | USD 0.1135 |
| 2025-12-22 | 2025-12-26 | USD 0.1128 |
| 2025-09-22 | 2025-09-26 | USD 0.1101 |
| 2025-06-23 | 2025-06-27 | USD 0.1040 |
| 2025-03-24 | 2025-03-28 | USD 0.1138 |
| 2024-12-23 | 2024-12-27 | USD 0.1060 |
| 2024-09-23 | 2024-09-27 | USD 0.1030 |
| 2024-06-24 | 2024-06-28 | USD 0.0906 |
| 2024-03-18 | 2024-03-22 | USD 0.0971 |
| 2023-12-18 | 2023-12-22 | USD 0.1018 |
| 2023-09-18 | 2023-09-22 | USD 0.0919 |
| 2023-06-20 | 2023-06-23 | USD 0.0993 |
| 2023-03-20 | 2023-03-24 | USD 0.1028 |
| 2022-12-19 | 2022-12-23 | USD 0.1026 |
| 2022-09-19 | 2022-09-23 | USD 0.1014 |
| 2022-06-21 | 2022-06-30 | USD 0.1010 |
| 2022-03-21 | 2022-03-31 | USD 0.0911 |
| 2021-12-20 | 2021-12-31 | USD 0.1040 |
| 2021-09-20 | 2021-09-30 | USD 0.0704 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 87.1% |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 86.9% |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 86.9% |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 86.5% |
| iShares Core S&P 500 UCITS ETF CSP1.L | 0.07% | 151.66B | 85.8% |
| iShares Core S&P 500 UCITS ETF SXR8.DE | 0.07% | 151.54B | 85.8% |
| iShares Core S&P 500 UCITS ETF CSPX.L | 0.07% | 151.69B | 85.8% |
| iShares Core S&P 500 UCITS ETF CSPX.AS | 0.07% | 151.54B | 85.8% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
