Amundi Prime Global Government Bond UCITS ETF Dist (PR1G.DE)
About this ETF
This AMUNDI PRIME GLOBAL GOVIES UCITS ETF DR is designed to closely match the overall return of the Solactive Global Developed Government Bond Index, performing consistently with its fluctuations regardless of upward or downward trends. The ETF provides investment exposure to government bonds that offer a fixed interest rate, originating from leading developed economies and possessing an Investment Grade credit assessment. For comprehensive information, please refer to the official fund prospectus or the Solactive website at www.solactive.com.
Price
Top 10 holdings
| CASH | 0.56% |
| THE UNITED ST TSY 4.625% 15Feb35 | 0.44% |
| THE UNITED ST TSY 4.25% 15May35 | 0.44% |
| THE UNITED ST TSY 3.875% 15Aug34 | 0.43% |
| THE UNITED ST TSY 4.375% 15May34 | 0.43% |
| THE UNITED ST TSY 4.25% 15Nov34 | 0.43% |
| THE UNITED ST TSY 4% 15Nov35 | 0.42% |
| THE UNITED ST TSY 3.5% 31Jan28 | 0.42% |
| THE UNITED ST TSY 4% 15Feb34 | 0.42% |
| THE UNITED ST TSY 4.25% 15Aug35 | 0.41% |
Sector mix
Price chart
Returns
| 1 month | +0.43% |
| 3 months | +1.55% |
| 6 months | +0.68% |
| Year to date | +0.99% |
| 1 year | -1.03% |
| 3 years (ann.) | -1.93% |
| 5 years (ann.) | -4.83% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 5.00% |
| Sharpe (1y) | -0.18 |
| Sharpe (3y) | -0.31 |
| Sortino (1y) | -0.19 |
| Max drawdown (1y) | -5.64% |
| Max drawdown (5y) | -24.13% |
| Max drawdown (full) | -29.11% |
| Beta vs S&P 500 (1y) | 0.05 |
| Correlation vs S&P 500 (1y) | 0.13 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-11 | EUR 0.4800 |
| 2024-12-10 | 2024-12-12 | EUR 0.4101 |
| 2023-12-12 | 2023-12-14 | EUR 0.3495 |
| 2022-11-08 | 2022-11-10 | EUR 0.3092 |
| 2021-11-16 | 2021-11-18 | EUR 0.3110 |
| 2020-11-25 | 2020-11-27 | EUR 0.3700 |
| 2019-11-27 | 2019-11-29 | EUR 0.2600 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| BNY Mellon Core Bond ETF BKAG | 0.00% | 2.15B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 0.0% |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 0.0% |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
