Amundi Core Euro Government Bond UCITS ETF Dist (MTIG.MI)
About this ETF
The Amundi Core Euro Government Bond UCITS ETF Dist aims to replicate the performance of the Bloomberg Euro Treasury 50bn Bond Index (referred to as "the Index") as accurately as possible, regardless of market direction. A primary goal is to minimize any divergence, or tracking error, between the Sub-Fund's net asset value and the Index's returns. You can find details about the expected tracking error under typical market conditions in the Sub-Fund's prospectus. For more complete information, please consult the fund's prospectus or its Key Information Document (KID).
Price
Top 10 holdings
| FRANCE OAT 2.5% 25May30 | 0.91% |
| FRANCE OAT 0.75% 25May28 | 0.82% |
| FRENCH REPUBL OAT 2.75% 25Feb29 | 0.80% |
| FRANCE OAT 2.75% 25Oct27 | 0.79% |
| FRANCE OAT 1.5% 25May31 | 0.79% |
| FRENCH REPUBL OAT 3.5% 25Nov33 | 0.77% |
| FRENCH REPUBL OAT 2.75% 25Feb30 | 0.77% |
| FRENCH REPUBL OAT 0.75% 25Nov28 | 0.74% |
| FRENCH REPUBL OAT 3.5% 25Nov35 | 0.74% |
| FRENCH REPUBL OAT 2% 25Nov32 | 0.72% |
Sector mix
Price chart
Returns
| 1 month | -0.69% |
| 3 months | +0.43% |
| 6 months | -0.38% |
| Year to date | -0.14% |
| 1 year | -2.00% |
| 3 years (ann.) | +39.56% |
| 5 years (ann.) | +16.55% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 4.70% |
| Sharpe (1y) | -0.41 |
| Sharpe (3y) | 0.58 |
| Sortino (1y) | -0.44 |
| Max drawdown (1y) | -5.04% |
| Max drawdown (5y) | -23.64% |
| Max drawdown (full) | -26.07% |
| Beta vs S&P 500 (1y) | 0.10 |
| Correlation vs S&P 500 (1y) | 0.27 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-11 | EUR 1.1100 |
| 2024-12-10 | 2024-12-12 | EUR 0.8600 |
| 2023-12-12 | 2023-12-14 | EUR 0.2400 |
| 2022-12-07 | 2022-12-09 | EUR 0.1200 |
| 2022-07-06 | 2022-07-08 | EUR 0.1700 |
| 2021-12-08 | 2021-12-10 | EUR 0.1600 |
| 2020-07-08 | 2020-07-10 | EUR 0.3300 |
| 2019-11-27 | 2019-11-29 | EUR 1.0900 |
| 2018-11-27 | 2018-11-29 | EUR 0.8300 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
