Amundi Core S&P 500 Swap UCITS ETF CHF Hedged Dist (LYSPH.SW)
About this ETF
The Amundi Core S&P 500 Swap UCITS ETF CHF Hedged Dist aims to precisely mirror the financial performance of the S&P 500 CHF Daily Hdg (Net TR) Index, regardless of whether market trends are ascending or descending. A core objective is also to reduce the deviation between the fund's net asset value and the Index's returns as much as possible. The projected tracking difference, under standard market conditions, is detailed in the Sub-Fund's prospectus. For complete information, please refer to the official fund prospectus or the Key Information Document (KID).
Price
Top 10 holdings
| NVIDIA CORP NVDA | 8.41% |
| APPLE INC AAPL | 7.79% |
| ALPHABET INC CL A GOOGL | 6.72% |
| AMAZON.COM INC AMZN | 6.01% |
| MICROSOFT CORP MSFT | 5.24% |
| BROADCOM INC AVGO | 3.51% |
| META PLATFORMS INC-CLASS A META | 3.32% |
| QUALCOMM INC QCOM | 2.48% |
| ELI LILLY & CO LLY | 1.82% |
| APPLIED MATERIALS INC AMAT | 1.67% |
Sector mix
Price chart
Returns
| 1 month | +1.09% |
| 3 months | +9.52% |
| 6 months | +6.58% |
| Year to date | +7.19% |
| 1 year | +15.49% |
| 3 years (ann.) | +14.15% |
| 5 years (ann.) | +7.41% |
| 10 years (ann.) | +10.88% |
Risk profile
| Volatility (1y, ann.) | 12.30% |
| Sharpe (1y) | 1.23 |
| Sharpe (3y) | 1.02 |
| Sortino (1y) | 1.90 |
| Max drawdown (1y) | -9.61% |
| Max drawdown (5y) | -28.55% |
| Max drawdown (full) | -32.66% |
| Beta vs S&P 500 (1y) | 0.52 |
| Correlation vs S&P 500 (1y) | 0.51 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-12 | CHF 2.5400 |
| 2024-12-10 | 2024-12-13 | CHF 2.9400 |
| 2023-12-12 | 2023-12-15 | CHF 2.0300 |
| 2022-12-07 | 2022-12-09 | CHF 1.8400 |
| 2022-07-06 | 2022-07-08 | CHF 1.4700 |
| 2021-12-08 | 2021-12-10 | CHF 1.0700 |
| 2021-07-07 | 2021-07-09 | CHF 1.2600 |
| 2020-12-09 | 2020-12-11 | CHF 0.9800 |
| 2020-07-08 | 2020-07-10 | CHF 1.4000 |
| 2019-12-11 | 2019-12-13 | CHF 1.0400 |
| 2019-07-10 | 2019-07-12 | CHF 1.3700 |
| 2018-12-12 | 2018-12-14 | CHF 1.0500 |
| 2018-07-11 | 2018-07-13 | CHF 1.2500 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Invesco S&P 500 UCITS ETF SPXD.L | 0.05% | 57.64B | 66.9% |
| Invesco S&P 500 UCITS ETF SPXD.SW | 0.05% | 57.64B | 66.9% |
| Invesco S&P 500 UCITS ETF G500.L | 0.05% | 57.49B | 66.9% |
| Invesco S&P 500 UCITS ETF SPXP.L | 0.05% | 57.55B | 66.9% |
| Invesco S&P 500 UCITS ETF SPXS.L | 0.05% | 57.64B | 66.9% |
| Vanguard Large-Cap ETF VV | 0.03% | 74.70B | 66.3% |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 66.1% |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 66.1% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
