JPMorgan International Growth ETF (JIG)
About this ETF
JIG actively captures large- and mid-cap stocks in emerging and developed markets excluding US, similar to those in the MSCI ACWI ex-USA Growth index. Within this universe, the funds manager uses a bottom-up approach by reviewing individual securities based on a set of growth, quality and valuation criteria. Companies believed best positioned for sustainable above-average growth are selected for the portfolio. ESG risks are considered, but securities with such risks may still be included in the fund. The fund will invest substantially in securities denominated in foreign currencies. As such, the fund may invest in derivatives such as currency forwards and exchanged-traded futures in managing its risks and cash flow.
Price
Top 10 holdings
| TAIWAN SEMICONDUCTOR 2330.TW | 5.70% |
| SAMSUNG ELECTRONICS CO | 3.42% |
| SK SQUARE CO LTD COMMON | 3.24% |
| ASML HOLDING NV COMMON ASML.AS | 3.22% |
| SAFRAN SA COMMON STOCK SAF.PA | 2.83% |
| JPMORGAN PRIME MONEY | 2.62% |
| ROLLS-ROYCE HOLDINGS PLC RR.L | 2.23% |
| ASTRAZENECA PLC COMMON AZN.L | 2.06% |
| COMPASS GROUP PLC COMMON CPG.L | 1.98% |
| AIR LIQUIDE SA COMMON AI.PA | 1.83% |
Sector mix
Price chart
Returns
| 1 month | -0.50% |
| 3 months | +3.43% |
| 6 months | +8.59% |
| Year to date | +13.57% |
| 1 year | +17.94% |
| 3 years (ann.) | +13.15% |
| 5 years (ann.) | +1.40% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 20.84% |
| Sharpe (1y) | 0.90 |
| Sharpe (3y) | 0.78 |
| Sortino (1y) | 1.22 |
| Max drawdown (1y) | -12.94% |
| Max drawdown (5y) | -44.52% |
| Max drawdown (full) | -44.52% |
| Beta vs S&P 500 (1y) | 1.37 |
| Correlation vs S&P 500 (1y) | 0.83 |
Technical outlook as of 2026-07-14
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-16 | 2025-12-18 | USD 1.6495 |
| 2024-12-24 | 2024-12-27 | USD 1.0590 |
| 2023-12-19 | 2023-12-22 | USD 0.9843 |
| 2022-12-20 | 2022-12-23 | USD 0.4767 |
| 2021-12-21 | 2021-12-27 | USD 0.4893 |
| 2021-12-15 | 2021-12-20 | USD 0.5403 |
| 2020-12-22 | 2020-12-28 | USD 0.0305 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +20.89% | 1.54 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.06% | +20.56% | 1.55 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.08% | +20.54% | 1.55 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +20.56% | 1.55 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +36.90% | 2.23 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +12.01% | 1.14 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.58% | +22.70% | 1.31 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.42% | +29.86% | 1.50 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +18.15% | 1.06 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.57% | +24.14% | 1.35 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 12.1% |
| iShares Core MSCI EAFE ETF IEFA | 0.07% | 187.22B | 11.4% |
| Vanguard FTSE Emerging Markets ETF VWO | 0.06% | 162.80B | 9.4% |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 9.1% |
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 8.8% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
