Columbia India Consumer ETF (INCO)
About this ETF
Columbia ETF Trust II - Columbia India Consumer ETF is an exchange traded fund launched and managed by Columbia Management Investment Advisers, LLC. It invests in public equity markets of India. The fund invests in stocks of companies operating across consumer discretionary, automobiles and components, consumer durables and apparel, household durables, leisure products, consumer services, hotels, restaurants and leisure, hotels, resorts and cruise lines, travel and tourism services, communication services, media and entertainment, consumer staples, consumer staples distribution and retail, food retail, catalog food and beverage retail, food, beverage and tobacco, beverages, household and personal products sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the…
Price
Top 10 holdings
| ETERNAL LTD ETERNAL.BO | 5.90% |
| NESTLE INDIA LTD NESTLEIND.BO | 5.36% |
| TITAN CO LTD TITAN.BO | 5.12% |
| BAJAJ AUTO LTD BAJAJ-AUTO.BO | 4.90% |
| MARUTI SUZUKI INDIA LTD MARUTI.BO | 4.63% |
| EICHER MOTORS LTD EICHERMOT.BO | 4.57% |
| HINDUSTAN UNILEVER LTD HINDUNILVR.BO | 4.57% |
| MAHINDRA & MAHINDRA LTD M&M.NS | 4.44% |
| TVS MOTOR CO LTD TVSMOTOR.BO | 4.37% |
| TRENT LTD TRENT.BO | 4.37% |
Sector mix
Price chart
Returns
| 1 month | +1.90% |
| 3 months | -0.17% |
| 6 months | -8.51% |
| Year to date | -9.64% |
| 1 year | -7.79% |
| 3 years (ann.) | +3.76% |
| 5 years (ann.) | +1.79% |
| 10 years (ann.) | +5.67% |
Risk profile
| Volatility (1y, ann.) | 17.12% |
| Sharpe (1y) | -0.39 |
| Sharpe (3y) | 0.31 |
| Sortino (1y) | -0.66 |
| Max drawdown (1y) | -21.37% |
| Max drawdown (5y) | -31.90% |
| Max drawdown (full) | -47.90% |
| Beta vs S&P 500 (1y) | 0.57 |
| Correlation vs S&P 500 (1y) | 0.41 |
Technical outlook as of 2026-07-14
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
| Ex-date | Payment | Amount |
|---|---|---|
| 2024-12-18 | 2024-12-26 | USD 1.8564 |
| 2023-12-18 | 2023-12-26 | USD 2.2406 |
| 2022-12-19 | 2022-12-27 | USD 4.7969 |
| 2021-12-20 | 2021-12-27 | USD 3.3720 |
| 2020-12-18 | 2020-12-28 | USD 0.1646 |
| 2019-12-20 | 2019-12-26 | USD 0.1200 |
| 2018-12-21 | 2018-12-27 | USD 0.0533 |
| 2017-12-15 | 2017-12-29 | USD 0.0257 |
| 2016-12-23 | 2016-12-30 | USD 0.0300 |
| 2014-12-29 | 2015-01-12 | USD 0.0260 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +20.89% | 1.54 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.06% | +20.56% | 1.55 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.08% | +20.54% | 1.55 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +20.56% | 1.55 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +36.90% | 2.23 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +12.01% | 1.14 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.58% | +22.70% | 1.31 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.42% | +29.86% | 1.50 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +18.15% | 1.06 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.57% | +24.14% | 1.35 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core MSCI Emerging Markets ETF IEMG | 0.09% | 156.92B | 1.6% |
| Vanguard FTSE Emerging Markets ETF VWO | 0.06% | 162.80B | 1.0% |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 0.3% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 0.0% |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
