iShares Broad $ High Yield Corp Bond UCITS ETF (HYUS.SW)
About this ETF
The primary objective of this Fund is to generate a comprehensive investment return for shareholders. This encompasses both capital growth from asset value increases and the income distributed. It achieves this by closely tracking the performance of the ICE BofAML US High Yield Constrained Index.
Price
Top 10 holdings
| 1261229 BC LTD 144A 10.00% 04/15/2032 (BHCCN) | 0.43% |
| MERIDIAN ARC HOLDCO LLC 144A 6.25% 04/30/2031 (MERIDI) | 0.40% |
| ECHOSTAR CORP 10.75% 11/30/2029 (ECHO) | 0.38% |
| PR RNO PROPERTY OWNER 1 LLC 144A 6.50% 05/01/2031 (TRACTD) | 0.30% |
| QUIKRETE HOLDINGS INC 144A 6.38% 03/01/2032 (QUIKHO) | 0.28% |
| CLOUD SOFTWARE GROUP INC 144A 6.50% 03/31/2029 (TIBX) | 0.27% |
| SV RNO PROPERTY OWNER 1 LLC 144A 5.88% 03/01/2031 (TRACTC) | 0.27% |
| CLOUD SOFTWARE GROUP INC 144A 9.00% 09/30/2029 (TIBX) | 0.26% |
| VENTURE GLOBAL LNG INC 144A 9.50% 02/01/2029 (VENLNG) | 0.23% |
| NEXSTAR MEDIA INC 144A 6.50% 09/15/2033 (NXST) | 0.23% |
Sector mix
Price chart
Returns
| 1 month | +0.21% |
| 3 months | 0.00% |
| 6 months | -3.46% |
| Year to date | -3.07% |
| 1 year | -3.07% |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 6.55% |
| Sharpe (1y) | -0.44 |
| Sharpe (3y) | — |
| Sortino (1y) | -0.29 |
| Max drawdown (1y) | -5.30% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -6.53% |
| Beta vs S&P 500 (1y) | 0.05 |
| Correlation vs S&P 500 (1y) | 0.09 |
Technical outlook as of 2026-07-14
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-04-16 | — | USD 0.0812 |
| 2026-01-15 | — | USD 0.1766 |
| 2025-07-17 | — | USD 0.1758 |
| 2025-01-16 | — | USD 0.1866 |
| 2024-07-18 | — | USD 0.1900 |
| 2024-01-11 | — | USD 0.1775 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.00% | -0.14% | -0.02 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.02% | -0.05% | 0.01 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.51% | -2.34% | -0.55 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.01% | 0.01 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.62% | -0.21 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -0.78% | -0.36 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.85% | -0.39% | -0.07 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.26% | -0.64% | -0.13 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.46% | -0.57% | -0.24 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.88% | -1.01% | -0.27 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
