Subscribe

Goldman Sachs Access Inflation Protected USD Bond ETF (GTIP)

USD48.08 -0.08 (-0.17%)
CBOE USD US Fixed Income
NAV USD 48.16 -0.17% vs NAV as of 2026-07-13
AUM USD 294.95M
TER 0.12%
Yield (TTM) 5.43%
Distribution Distributing · Quarterly
52-week range 48.08 – 50.29
Holdings 39
Issuer Goldman

About this ETF

This exchange-traded fund aims to closely mirror the investment performance of the FTSE Goldman Sachs Treasury Inflation Protected USD Bond Index, prior to the deduction of any associated fees and operating expenses.

ISIN US3814303620
Issuer Goldman
Domicile US
Inception 2018-10-02
Asset class Fixed Income

Price

Top 10 holdings

UNITED STATES DEPARTMENT 0.13% 01/15/2030 6.45%
UNITED STATES DEPARTMENT 0.63% 07/15/2032 6.45%
UNITED STATES DEPARTMENT 1.88% 07/15/2034 6.17%
UNITED STATES DEPARTMENT 2.38% 10/15/2028 4.70%
UNITED STATES DEPARTMENT 0.25% 07/15/2029 4.65%
UNITED STATES DEPARTMENT 1.38% 07/15/2033 4.49%
UNITED STATES DEPARTMENT 0.75% 02/15/2042 4.47%
UNITED STATES DEPARTMENT 0.13% 07/15/2031 3.57%
UNITED STATES DEPARTMENT 1.75% 01/15/2034 3.54%
UNITED STATES DEPARTMENT 1.88% 07/15/2035 3.43%
See full holdings →