Amundi Core Global Government Bond UCITS ETF GBP Hedged Dist (GOVG.L)
About this ETF
This Amundi ETF endeavors to precisely replicate the performance of the J.P. Morgan GBI Global Investment Grade (IG) Index, hedged to GBP, whether markets are rising or falling. A key objective is to keep the discrepancy between the fund's net asset value and the index's performance as low as possible. Details regarding the anticipated tracking error under normal market circumstances are provided in the Sub-Fund's prospectus. For more complete information, please consult the fund prospectus or the Key Information Document (KID).
Price
Top 10 holdings
| THE UNITED ST TSY 4.25% 15Nov34 | 0.40% |
| THE UNITED ST TSY 4.625% 15Feb35 | 0.39% |
| THE UNITED ST TSY 4.25% 15May35 | 0.39% |
| THE UNITED ST TSY 4.125% 15Feb36 | 0.38% |
| THE UNITED ST TSY 4.25% 15Aug35 | 0.38% |
| THE UNITED ST TSY 4% 15Nov35 | 0.37% |
| THE UNITED ST TSY 4.375% 15May34 | 0.37% |
| THE UNITED ST TSY 1.625% 15May31 | 0.36% |
| THE UNITED ST TSY 1.375% 15Nov31 | 0.36% |
| THE UNITED ST TSY 1.125% 15Feb31 | 0.35% |
Sector mix
Price chart
Returns
| 1 month | -0.39% |
| 3 months | +0.07% |
| 6 months | -0.40% |
| Year to date | -0.26% |
| 1 year | -0.79% |
| 3 years (ann.) | +0.25% |
| 5 years (ann.) | -2.66% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 4.30% |
| Sharpe (1y) | -0.16 |
| Sharpe (3y) | 0.08 |
| Sortino (1y) | -0.17 |
| Max drawdown (1y) | -4.41% |
| Max drawdown (5y) | -17.52% |
| Max drawdown (full) | -17.52% |
| Beta vs S&P 500 (1y) | 0.07 |
| Correlation vs S&P 500 (1y) | 0.21 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-09 | 2025-12-11 | GBp 115.0000 |
| 2024-12-10 | 2024-12-12 | GBp 90.0000 |
| 2023-12-12 | 2023-12-14 | GBp 77.0000 |
| 2022-11-08 | 2022-11-10 | GBp 73.0000 |
| 2021-11-16 | 2021-11-18 | GBp 8.0000 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
