Subscribe

Goldman Sachs Access High Yield Corporate Bond ETF (GHYB)

USD44.54 -0.08 (-0.18%)
AMEX USD US Fixed Income
NAV USD 44.68 -0.31% vs NAV as of 2026-07-13
AUM USD 131.80M
TER 0.15%
Yield (TTM) 6.76%
Distribution Distributing · Monthly
52-week range 44.07 – 45.88
Holdings 900
Issuer Goldman

About this ETF

The fund's primary objective is to replicate the investment returns of the FTSE Goldman Sachs High Yield Corporate Bond Index.

ISIN US3814304537
Issuer Goldman
Domicile US
Inception 2017-09-05
Asset class Fixed Income

Price

Top 10 holdings

COREWEAVE, INC. 9.25% 06/01/2030 0.44%
WULF COMPUTE LLC 7.75% 10/15/2030 0.44%
CLOUD SOFTWARE GROUP, INC 6.50% 03/31/2029 0.43%
SIRIUS XM RADIO LLC 4.13% 07/01/2030 0.42%
VENTURE GLOBAL LNG, INC. 9.50% 02/01/2029 0.41%
CENTENE CORPORATION 2.45% 07/15/2028 0.40%
1261229 B.C. LTD. 10.00% 04/15/2032 0.40%
FIRST QUANTUM MINERALS LT 7.25% 02/15/2034 0.39%
IQVIA INC. 6.50% 05/15/2030 0.39%
DIRECTV FINANCING, LLC 10.00% 02/15/2031 0.38%
See full holdings →