First Trust Nasdaq BuyWrite Income ETF (FTQI)
About this ETF
The Fund's primary goal is to generate a steady stream of income. It achieves this by principally investing in stocks traded on American exchanges. To further boost its income potential, the Fund employs an options strategy: it actively sells U.S. exchange-traded covered call options linked to the Nasdaq-100 Index. This approach aims to secure additional cash flow through the collection of "premiums." A premium represents the payment the Fund receives when it sells an option contract to another party, and these earnings have the potential to be distributed to shareholders each month.
Price
Top 10 holdings
| Apple Inc. AAPL | 8.28% |
| US Dollar $USD | 5.86% |
| NVIDIA Corporation NVDA | 5.45% |
| Advanced Micro Devices, Inc. AMD | 5.04% |
| Amazon.com, Inc. AMZN | 3.87% |
| Cisco Systems, Inc. CSCO | 3.33% |
| Meta Platforms, Inc. (Class A) META | 3.20% |
| Tesla, Inc. TSLA | 3.19% |
| Costco Wholesale Corporation COST | 3.00% |
| Walmart Inc. WMT | 2.96% |
Sector mix
Price chart
Returns
| 1 month | +3.59% |
| 3 months | +6.68% |
| 6 months | +6.27% |
| Year to date | +6.58% |
| 1 year | +12.87% |
| 3 years (ann.) | +3.89% |
| 5 years (ann.) | +0.50% |
| 10 years (ann.) | +1.37% |
Risk profile
| Volatility (1y, ann.) | 11.57% |
| Sharpe (1y) | 1.10 |
| Sharpe (3y) | 0.34 |
| Sortino (1y) | 1.50 |
| Max drawdown (1y) | -8.35% |
| Max drawdown (5y) | -26.60% |
| Max drawdown (full) | -28.81% |
| Beta vs S&P 500 (1y) | 0.81 |
| Correlation vs S&P 500 (1y) | 0.88 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-25 | 2026-06-30 | USD 0.1990 |
| 2026-05-21 | 2026-05-29 | USD 0.1990 |
| 2026-04-21 | 2026-04-30 | USD 0.1990 |
| 2026-03-26 | 2026-03-31 | USD 0.2070 |
| 2026-02-20 | 2026-02-27 | USD 0.2070 |
| 2026-01-21 | 2026-01-30 | USD 0.2070 |
| 2025-12-12 | 2025-12-31 | USD 0.2050 |
| 2025-11-21 | 2025-11-28 | USD 0.2050 |
| 2025-10-21 | 2025-10-31 | USD 0.2050 |
| 2025-09-25 | 2025-09-30 | USD 0.1950 |
| 2025-08-21 | 2025-08-29 | USD 0.1950 |
| 2025-07-22 | 2025-07-31 | USD 0.1950 |
| 2025-06-26 | 2025-06-30 | USD 0.1880 |
| 2025-05-21 | 2025-05-30 | USD 0.1880 |
| 2025-04-22 | 2025-04-30 | USD 0.1880 |
| 2025-03-27 | 2025-03-31 | USD 0.2070 |
| 2025-02-21 | 2025-02-28 | USD 0.2070 |
| 2025-01-22 | 2025-01-31 | USD 0.2070 |
| 2024-12-13 | 2024-12-31 | USD 0.2040 |
| 2024-11-21 | 2024-11-29 | USD 0.2040 |
| 2024-10-22 | 2024-10-31 | USD 0.2040 |
| 2024-09-26 | 2024-09-30 | USD 0.2030 |
| 2024-08-21 | 2024-08-30 | USD 0.2030 |
| 2024-07-23 | 2024-07-31 | USD 0.2030 |
| 2024-06-27 | 2024-06-28 | USD 0.2040 |
| 2024-05-21 | 2024-05-31 | USD 0.2040 |
| 2024-04-23 | 2024-04-30 | USD 0.2040 |
| 2024-03-21 | 2024-03-28 | USD 0.1980 |
| 2024-02-21 | 2024-02-29 | USD 0.1980 |
| 2024-01-23 | 2024-01-31 | USD 0.1980 |
| 2023-12-22 | 2023-12-29 | USD 0.1880 |
| 2023-11-21 | 2023-11-30 | USD 0.1880 |
| 2023-10-24 | 2023-10-31 | USD 0.1880 |
| 2023-09-22 | 2023-09-29 | USD 0.1980 |
| 2023-08-22 | 2023-08-31 | USD 0.1980 |
| 2023-07-21 | 2023-07-31 | USD 0.1980 |
| 2023-06-27 | 2023-06-30 | USD 0.1940 |
| 2023-05-23 | 2023-05-31 | USD 0.1940 |
| 2023-04-21 | 2023-04-28 | USD 0.1940 |
| 2023-03-24 | 2023-03-31 | USD 0.1790 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 51.2% |
| State Street SPDR Portfolio S&P 500 ETF SPYM | 0.02% | 159.32B | 42.5% |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 42.5% |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 42.5% |
| iShares Core S&P 500 UCITS ETF CSPX.L | 0.07% | 151.69B | 42.3% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
