TCW Flexible Income ETF (FLXR)
About this ETF
The Fund seeks a high level of current income with a secondary objective of long-term capital appreciation.
Price
Top 10 holdings
| TCW CENTRAL CASH FUND TCW CENTRAL CASH FUND INST | 7.37% |
| TCW PRIVATE ASSET INCOME FUND TCW PRIVATE ASSET INCOME I | 2.72% |
| FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 2.21% |
| FNMA TBA 30 YR 3.5 SINGLE FAMILY MORTGAGE | 2.21% |
| FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 1.99% |
| GNMA II TBA 30 YR 4 JUMBOS | 1.80% |
| US TREASURY N/B 06/31 4.125 | 1.46% |
| FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 1.33% |
| FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 1.26% |
| FED HM LN PC POOL SD8244 FR 09/52 FIXED 4 | 1.12% |
Sector mix
Price chart
Returns
| 1 month | -0.23% |
| 3 months | -0.87% |
| 6 months | -1.84% |
| Year to date | -1.74% |
| 1 year | -0.99% |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 2.95% |
| Sharpe (1y) | -0.32 |
| Sharpe (3y) | — |
| Sortino (1y) | -0.36 |
| Max drawdown (1y) | -2.55% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -3.44% |
| Beta vs S&P 500 (1y) | 0.09 |
| Correlation vs S&P 500 (1y) | 0.38 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-06 | USD 0.2000 |
| 2026-06-01 | 2026-06-03 | USD 0.2000 |
| 2026-05-01 | 2026-05-05 | USD 0.2000 |
| 2026-04-01 | 2026-04-06 | USD 0.2000 |
| 2026-03-02 | 2026-03-04 | USD 0.2000 |
| 2026-02-02 | 2026-02-04 | USD 0.2000 |
| 2025-12-17 | 2025-12-19 | USD 0.2000 |
| 2025-12-01 | 2025-12-03 | USD 0.2000 |
| 2025-11-03 | 2025-11-05 | USD 0.2000 |
| 2025-10-01 | 2025-10-03 | USD 0.1700 |
| 2025-09-02 | 2025-09-04 | USD 0.1600 |
| 2025-08-01 | 2025-08-05 | USD 0.1700 |
| 2025-07-01 | 2025-07-03 | USD 0.1700 |
| 2025-06-02 | 2025-06-04 | USD 0.1700 |
| 2025-05-01 | 2025-05-05 | USD 0.1800 |
| 2025-04-01 | 2025-04-03 | USD 0.1900 |
| 2025-03-03 | 2025-03-05 | USD 0.2000 |
| 2025-02-03 | 2025-02-05 | USD 0.2300 |
| 2024-12-18 | 2024-12-20 | USD 0.1170 |
| 2024-12-02 | 2024-12-04 | USD 0.1900 |
| 2024-11-01 | 2024-11-04 | USD 0.2000 |
| 2024-10-01 | 2024-10-03 | USD 0.2000 |
| 2024-09-03 | 2024-09-05 | USD 0.2400 |
| 2024-08-01 | 2024-08-05 | USD 0.2500 |
| 2024-07-01 | 2024-07-03 | USD 0.1352 |
ESG profile
Benchmark: average of 87 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
