UVA Unconstrained Medium-Term Fixed Income ETF (FFIU)
About this ETF
The fund seeks to achieve its investment objective of current income by investing principally in fixed income securities of any kind with a dollar-weighted average effective duration of between three and seven years. Under normal market conditions, Sub-Adviser intends to invest at least 80% of its net assets (plus the amount of borrowings for investment purposes) in such securities. Fixed income securities include bonds, debt securities, and income-producing instruments of any kind issued by governmental or private-sector entities.
Price
Top 10 holdings
| Cash / Cash Equivalents | 4.67% |
| FR SD2700 Mtge | 2.66% |
| FR RQ0136 Mtge 7-1-2056 | 1.84% |
| FN MA5165 | 1.79% |
| FR RQ0075 Mtge 12-1-2055 | 1.77% |
| US TREASURY N/B 2.25 2/52 | 1.69% |
| T 4 11/15/42 | 1.69% |
| EBAY INC 4 7/42 | 1.63% |
| FR RJ1927 Mtge 7-1-2054 | 1.61% |
| FN MA5822 Mtge 9-1-2055 | 1.60% |
Sector mix
Price chart
Returns
| 1 month | -0.83% |
| 3 months | -1.32% |
| 6 months | -2.04% |
| Year to date | -2.79% |
| 1 year | -0.83% |
| 3 years (ann.) | +0.33% |
| 5 years (ann.) | -4.02% |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 8.18% |
| Sharpe (1y) | -0.06 |
| Sharpe (3y) | 0.08 |
| Sortino (1y) | -0.09 |
| Max drawdown (1y) | -6.69% |
| Max drawdown (5y) | -25.02% |
| Max drawdown (full) | -25.27% |
| Beta vs S&P 500 (1y) | 0.15 |
| Correlation vs S&P 500 (1y) | 0.23 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-29 | 2026-06-30 | USD 0.2230 |
| 2026-03-30 | 2026-03-31 | USD 0.2250 |
| 2025-12-30 | 2025-12-31 | USD 0.2200 |
| 2025-09-29 | 2025-09-30 | USD 0.2200 |
| 2025-06-27 | 2025-06-30 | USD 0.2100 |
| 2025-03-28 | 2025-03-31 | USD 0.2150 |
| 2024-12-30 | 2024-12-31 | USD 0.2200 |
| 2024-09-27 | 2024-09-30 | USD 0.2100 |
| 2024-06-28 | 2024-07-01 | USD 0.2100 |
| 2024-03-28 | 2024-04-02 | USD 0.2250 |
| 2023-12-28 | 2024-01-02 | USD 0.2300 |
| 2023-10-30 | 2023-11-01 | USD 0.0125 |
| 2023-09-28 | 2023-10-02 | USD 0.0660 |
| 2023-08-30 | 2023-09-01 | USD 0.0735 |
| 2023-07-28 | 2023-08-01 | USD 0.0690 |
| 2023-06-29 | 2023-07-03 | USD 0.0675 |
| 2023-05-30 | 2023-06-01 | USD 0.0660 |
| 2023-04-27 | 2023-05-01 | USD 0.0650 |
| 2023-03-30 | 2023-04-03 | USD 0.0635 |
| 2023-02-27 | 2023-03-01 | USD 0.0625 |
| 2023-01-30 | 2023-02-01 | USD 0.0600 |
| 2022-12-29 | 2023-01-03 | USD 0.0695 |
| 2022-11-29 | 2022-12-01 | USD 0.0640 |
| 2022-10-28 | 2022-11-01 | USD 0.0630 |
| 2022-09-29 | 2022-10-03 | USD 0.0630 |
| 2022-08-30 | 2022-09-01 | USD 0.0580 |
| 2022-07-28 | 2022-08-01 | USD 0.0580 |
| 2022-06-29 | 2022-07-01 | USD 0.0580 |
| 2022-05-27 | 2022-06-01 | USD 0.0550 |
| 2022-04-28 | 2022-05-02 | USD 0.0530 |
| 2022-03-30 | 2022-04-01 | USD 0.0520 |
| 2022-02-25 | 2022-03-01 | USD 0.0500 |
| 2022-01-28 | 2022-02-01 | USD 0.0500 |
| 2021-12-30 | 2022-01-03 | USD 0.2520 |
| 2021-11-29 | 2021-12-01 | USD 0.0520 |
| 2021-10-28 | 2021-11-01 | USD 0.0550 |
| 2021-09-29 | 2021-10-01 | USD 0.0550 |
| 2021-08-30 | 2021-09-01 | USD 0.0550 |
| 2021-07-29 | 2021-08-02 | USD 0.0540 |
| 2021-06-29 | 2021-07-01 | USD 0.0540 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
