Touchstone Dividend Select ETF (DVND)
About this ETF
The fund invests, under normal market conditions, at least 80% of its assets in equity securities of U.S. large-cap companies that have historically paid dividends. These securities may be listed on an exchange or traded over-the-counter. The fund may, at times, hold fewer securities and a higher percentage of cash and cash equivalents when, among other reasons, the Sub-Advisor cannot find a sufficient number of securities that meets its purchase requirements.
Price
Top 10 holdings
| MICROSOFT CORP MSFT | 3.91% |
| BROADCOM INC AVGO | 3.56% |
| DREYFUS GOVT CASH MGMT-I | 3.47% |
| APPLE INC AAPL | 2.77% |
| ALPHABET INC GOOG | 2.46% |
| JOHNSON & JOHNSON JNJ | 2.37% |
| KLA CORP KLAC | 2.37% |
| CISCO SYSTEMS INC CSCO | 2.31% |
| BANK OF AMERICA CORP BAC | 2.22% |
| VISA INC V | 2.12% |
Sector mix
Price chart
Returns
| 1 month | +1.69% |
| 3 months | +6.29% |
| 6 months | +7.59% |
| Year to date | +9.61% |
| 1 year | +13.48% |
| 3 years (ann.) | +13.55% |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 9.97% |
| Sharpe (1y) | 1.32 |
| Sharpe (3y) | 1.09 |
| Sortino (1y) | 2.06 |
| Max drawdown (1y) | -8.25% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -15.05% |
| Beta vs S&P 500 (1y) | 0.65 |
| Correlation vs S&P 500 (1y) | 0.81 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 6,948 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-29 | 2026-06-30 | USD 0.1639 |
| 2026-03-30 | 2026-03-31 | USD 0.1669 |
| 2025-12-30 | 2025-12-31 | USD 0.1955 |
| 2025-09-29 | 2025-09-30 | USD 0.1628 |
| 2025-06-27 | 2025-06-30 | USD 0.1714 |
| 2025-03-28 | 2025-03-31 | USD 0.1501 |
| 2024-12-30 | 2024-12-31 | USD 0.1908 |
| 2024-09-27 | 2024-09-30 | USD 0.1450 |
| 2024-06-27 | 2024-06-28 | USD 0.1568 |
| 2024-03-28 | 2024-04-02 | USD 0.1438 |
| 2023-12-27 | 2023-12-29 | USD 0.1802 |
| 2023-09-27 | 2023-09-29 | USD 0.1350 |
| 2023-06-28 | 2023-06-30 | USD 0.1358 |
| 2023-03-29 | 2023-03-31 | USD 0.1274 |
| 2022-12-28 | 2022-12-30 | USD 0.1326 |
| 2022-09-28 | 2022-09-30 | USD 0.0468 |
ESG profile
Benchmark: average of 4,066 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF VTI | 0.03% | 2.30T | 1.05% | +19.93% | 1.48 |
| Vanguard S&P 500 ETF VOO | 0.03% | 1.70T | 1.07% | +19.68% | 1.49 |
| iShares Core S&P 500 ETF IVV | 0.03% | 894.38B | 1.09% | +19.68% | 1.49 |
| State Street SPDR S&P 500 ETF SPY | 0.09% | 789.23B | 1.00% | +19.71% | 1.49 |
| SPDR S&P 500 ETF Trust 1557.T | 0.09% | 789.09B | 0.49% | +37.54% | 2.26 |
| State Street SPDR S&P 500 ETF SPY.AX | 0.09% | 788.13B | 1.00% | +11.84% | 1.13 |
| Vanguard Total International Stock ETF VXUS | 0.05% | 652.30B | 2.61% | +20.58% | 1.21 |
| Invesco QQQ Trust, Series 1 QQQ | 0.18% | 481.14B | 0.43% | +28.14% | 1.43 |
| Vanguard Growth ETF VUG | 0.03% | 393.80B | 0.39% | +16.85% | 0.99 |
| Vanguard FTSE Developed Markets ETF VEA | 0.03% | 317.30B | 2.60% | +21.64% | 1.23 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| iShares Core S&P 500 UCITS ETF CSSPX.MI | 0.07% | 151.54B | 32.0% |
| iShares Core S&P 500 UCITS ETF CSPX.L | 0.07% | 151.69B | 32.0% |
| iShares Core S&P 500 UCITS ETF CSPX.AS | 0.07% | 151.54B | 32.0% |
| iShares Core S&P 500 UCITS ETF SXR8.DE | 0.07% | 151.54B | 32.0% |
| iShares Core S&P 500 UCITS ETF CSP1.L | 0.07% | 151.66B | 32.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
