Dimensional - Core Fixed Income ETF (DFCF)
About this ETF
Under typical market conditions, at least 80% of the Portfolio's total assets will be invested in fixed income securities that are considered investment-grade. The fund predominantly targets debt instruments with maturities occurring within two decades of their settlement date. Furthermore, the Portfolio's weighted average duration will generally be managed to stay within a precise range relative to its benchmark, the Bloomberg U.S. Aggregate Bond Index: it will not exceed the benchmark's duration by more than a quarter year, nor will it be more than one year below the benchmark's duration.
Price
Top 10 holdings
| CASH AND CASH EQUIVALENTS | 17.13% |
| FNMA 30YR TBA AUG 6% | 4.22% |
| FNMA 30YR TBA AUG 2.5% | 3.68% |
| US T-NOTE VRN 01/31/28 | 3.19% |
| FNMA 30YR TBA AUG 2% | 2.83% |
| US T-NOTE VRN 10/31/27 | 2.08% |
| GNMA 30YR TBA AUG 6% | 2.04% |
| US T-NOTE VRN 04/30/27 | 1.99% |
| US T-NOTE VRN 7/31/27 | 1.99% |
| FNMA 30YR TBA AUG 6.5% | 1.93% |
Sector mix
Price chart
Returns
| 1 month | -0.59% |
| 3 months | -1.46% |
| 6 months | -1.85% |
| Year to date | -1.76% |
| 1 year | -0.74% |
| 3 years (ann.) | +0.48% |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 4.18% |
| Sharpe (1y) | -0.16 |
| Sharpe (3y) | 0.12 |
| Sortino (1y) | -0.24 |
| Max drawdown (1y) | -3.79% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -21.68% |
| Beta vs S&P 500 (1y) | 0.14 |
| Correlation vs S&P 500 (1y) | 0.41 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-23 | 2026-06-25 | USD 0.1737 |
| 2026-05-19 | 2026-05-21 | USD 0.1222 |
| 2026-04-21 | 2026-04-23 | USD 0.1294 |
| 2026-03-24 | 2026-03-26 | USD 0.1756 |
| 2026-02-18 | 2026-02-20 | USD 0.0768 |
| 2026-01-21 | 2026-01-23 | USD 0.0438 |
| 2025-12-16 | 2025-12-18 | USD 0.2891 |
| 2025-11-18 | 2025-11-20 | USD 0.1893 |
| 2025-10-21 | 2025-10-23 | USD 0.1539 |
| 2025-09-23 | 2025-09-25 | USD 0.1506 |
| 2025-08-19 | 2025-08-21 | USD 0.1608 |
| 2025-07-22 | 2025-07-24 | USD 0.1642 |
| 2025-06-24 | 2025-06-26 | USD 0.1611 |
| 2025-05-20 | 2025-05-22 | USD 0.1750 |
| 2025-04-22 | 2025-04-24 | USD 0.1592 |
| 2025-03-25 | 2025-03-27 | USD 0.1362 |
| 2025-02-19 | 2025-02-21 | USD 0.1424 |
| 2025-01-22 | 2025-01-24 | USD 0.0231 |
| 2024-12-17 | 2024-12-19 | USD 0.3202 |
| 2024-11-19 | 2024-11-21 | USD 0.1778 |
| 2024-10-22 | 2024-10-24 | USD 0.2036 |
| 2024-09-17 | 2024-09-19 | USD 0.1035 |
| 2024-08-20 | 2024-08-22 | USD 0.1536 |
| 2024-07-16 | 2024-07-18 | USD 0.1754 |
| 2024-06-18 | 2024-06-20 | USD 0.1320 |
| 2024-05-21 | 2024-05-24 | USD 0.1859 |
| 2024-04-16 | 2024-04-19 | USD 0.1730 |
| 2024-03-19 | 2024-03-22 | USD 0.1290 |
| 2024-02-21 | 2024-02-26 | USD 0.1260 |
| 2024-01-17 | 2024-01-22 | USD 0.0237 |
| 2023-12-19 | 2023-12-22 | USD 0.2733 |
| 2023-11-21 | 2023-11-24 | USD 0.2632 |
| 2023-10-24 | 2023-10-27 | USD 0.1900 |
| 2023-09-19 | 2023-09-22 | USD 0.1559 |
| 2023-08-22 | 2023-08-25 | USD 0.1358 |
| 2023-07-18 | 2023-07-21 | USD 0.1407 |
| 2023-06-21 | 2023-06-26 | USD 0.1503 |
| 2023-05-23 | 2023-05-26 | USD 0.1680 |
| 2023-04-18 | 2023-04-21 | USD 0.1136 |
| 2023-03-21 | 2023-03-24 | USD 0.1390 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
