State Street SPDR Bloomberg Convertible Securities ETF (CWB)
About this ETF
The State Street SPDR Bloomberg Convertible Securities ETF aims to mirror the price and yield performance of the Bloomberg US Convertible Liquid Bond Index, before accounting for its fees and expenses. This fund provides investors with focused access to the U.S. market for convertible securities, specifically targeting those with an initial offering of at least $350 million and a minimum of $250 million still outstanding. Convertible bonds are unique debt instruments that offer holders the option to exchange them for a set number of the issuing company's common or preferred shares. The ETF's portfolio is rebalanced monthly, on the last business day.
Price
Top 10 holdings
| WESTERN DIGITAL CORP COMPANY GUAR 11/28 3 | 2.72% |
| ALPHABET INC | 2.42% |
| ALPHABET INC | 2.41% |
| BOEING CO/THE | 1.97% |
| ALIBABA GROUP HOLDING SR UNSECURED 06/31 0.5 | 1.66% |
| LUMENTUM HOLDINGS INC SR UNSECURED 144A 03/32 0.375 | 1.42% |
| WELLS FARGO + COMPANY WFC-PL | 1.21% |
| ORACLE CORP | 1.07% |
| COREWEAVE INC COMPANY GUAR 144A 10/32 1.75 | 1.05% |
| BLOOM ENERGY CORP SR UNSECURED 144A 11/30 0.0000 | 0.98% |
Sector mix
Price chart
Returns
| 1 month | +0.48% |
| 3 months | +7.63% |
| 6 months | +13.10% |
| Year to date | +16.43% |
| 1 year | +23.91% |
| 3 years (ann.) | +14.28% |
| 5 years (ann.) | +3.64% |
| 10 years (ann.) | +9.01% |
Risk profile
| Volatility (1y, ann.) | 15.84% |
| Sharpe (1y) | 1.43 |
| Sharpe (3y) | 1.14 |
| Sortino (1y) | 2.01 |
| Max drawdown (1y) | -7.65% |
| Max drawdown (5y) | -29.73% |
| Max drawdown (full) | -32.16% |
| Beta vs S&P 500 (1y) | 1.01 |
| Correlation vs S&P 500 (1y) | 0.80 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-07 | USD 0.0910 |
| 2026-06-01 | 2026-06-04 | USD 0.1552 |
| 2026-05-01 | 2026-05-06 | USD 0.1247 |
| 2026-04-01 | 2026-04-06 | USD 0.1020 |
| 2026-03-02 | 2026-03-05 | USD 0.1465 |
| 2026-02-02 | 2026-02-05 | USD 0.0862 |
| 2025-12-18 | 2025-12-23 | USD 0.1636 |
| 2025-12-01 | 2025-12-04 | USD 0.1356 |
| 2025-11-03 | 2025-11-06 | USD 0.1253 |
| 2025-10-01 | 2025-10-06 | USD 0.0806 |
| 2025-09-02 | 2025-09-05 | USD 0.1474 |
| 2025-08-01 | 2025-08-06 | USD 0.1230 |
| 2025-07-01 | 2025-07-07 | USD 0.0877 |
| 2025-06-02 | 2025-06-05 | USD 0.1599 |
| 2025-05-01 | 2025-05-06 | USD 0.1391 |
| 2025-04-01 | 2025-04-04 | USD 0.0970 |
| 2025-03-03 | 2025-03-06 | USD 0.1565 |
| 2025-02-03 | 2025-02-06 | USD 0.0951 |
| 2024-12-19 | 2024-12-24 | USD 0.2778 |
| 2024-12-02 | 2024-12-05 | USD 0.1433 |
| 2024-11-01 | 2024-11-06 | USD 0.1057 |
| 2024-10-01 | 2024-10-04 | USD 0.0712 |
| 2024-09-03 | 2024-09-06 | USD 0.1306 |
| 2024-08-01 | 2024-08-06 | USD 0.1068 |
| 2024-07-01 | 2024-07-05 | USD 0.0769 |
| 2024-06-03 | 2024-06-06 | USD 0.1320 |
| 2024-05-01 | 2024-05-07 | USD 0.0842 |
| 2024-04-01 | 2024-04-05 | USD 0.0997 |
| 2024-03-01 | 2024-03-07 | USD 0.1257 |
| 2024-02-01 | 2024-02-07 | USD 0.0904 |
| 2023-12-18 | 2023-12-22 | USD 0.2107 |
| 2023-12-01 | 2023-12-07 | USD 0.1300 |
| 2023-11-01 | 2023-11-07 | USD 0.1166 |
| 2023-10-02 | 2023-10-06 | USD 0.1212 |
| 2023-09-01 | 2023-09-08 | USD 0.1596 |
| 2023-08-01 | 2023-08-07 | USD 0.0805 |
| 2023-07-03 | 2023-07-10 | USD 0.0865 |
| 2023-06-01 | 2023-06-07 | USD 0.1397 |
| 2023-05-01 | 2023-05-05 | USD 0.0482 |
| 2023-04-03 | 2023-04-10 | USD 0.1099 |
ESG profile
Benchmark: average of 87 funds of the same asset class with derived ESG data.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Multi Units Luxembourg - Amundi Smart Overnight Return UCITS ETF Acc CSH2.PA | 0.10% | 22.38B | 0.0% |
| Amundi Smart Overnight Return UCITS ETF USD Hedged Acc SMTC.L | 0.10% | 22.41B | 0.0% |
| Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc CSH2.L | 0.10% | 22.39B | 0.0% |
| Amundi Smart Overnight Return UCITS ETF Dist EGV2.DE | 0.10% | 22.38B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
