Subscribe

iShares 1-10 Year Laddered Government Bond Index ETF (CLG.TO)

CAD17.36 -0.03 (-0.17%)
TSX CAD CA Fixed Income
NAV CAD 17.39 -0.17% vs NAV as of 2026-07-13
AUM CAD 983.67M
TER 0.17%
Yield (TTM) 2.56%
Distribution Distributing · Monthly
52-week range 17.19 – 17.66
Holdings 100
Issuer IShares

About this ETF

This exchange-traded fund endeavors to match the returns generated by the FTSE Canada 1-10 Year Laddered Government Bond Index, after deducting its operational costs.

ISIN CA46431U1057
Issuer IShares
Domicile CA
Inception 2011-10-19
Asset class Fixed Income

Price

Top 10 holdings

CANADA (GOVERNMENT OF) 2.00% 06/01/2028 (CAN) 4.14%
CANADA (GOVERNMENT OF) 1.25% 06/01/2030 (CAN) 3.74%
CANADA (GOVERNMENT OF) 2.50% 12/01/2032 (CAN) 2.38%
CANADA (GOVERNMENT OF) 2.75% 06/01/2033 (CAN) 2.35%
CANADA (GOVERNMENT OF) 1.00% 06/01/2027 (CAN) 2.17%
CANADA (GOVERNMENT OF) 1.50% 12/01/2031 (CAN) 2.12%
CANADA (GOVERNMENT OF) 2.00% 06/01/2032 (CAN) 2.07%
CANADA (GOVERNMENT OF) 0.50% 12/01/2030 (CAN) 2.04%
CANADA (GOVERNMENT OF) 1.50% 06/01/2031 (CAN) 1.94%
CANADA HOUSING TRUST NO. 1 144A 2.65% 12/15/2028 (CANHOU) 1.92%
See full holdings →