WisdomTree Emerging Currency Strategy Fund (CEW)
About this ETF
The fund aims to commit a minimum of 80% of its net assets, along with any capital obtained through borrowing for investment purposes, to holdings whose financial performance is economically linked to a select group of emerging market nations. For any money market instruments it holds, the fund generally targets a weighted average maturity of 90 days or less. This fund is structured as non-diversified.
Price
Top 10 holdings
| US Treasury Bill | 51.11% |
| TRI-PARTY CITIGROUP GLOBAL MARKETS | 44.98% |
| WisdomTree Floating Rate Treasury Fund | 3.91% |
| Indonesian rupiah (IDR) | 0.00% |
| Chinese yuan (CNH) | 0.00% |
| Turkish new lira (TRY) | 0.00% |
| Mexican peso (MXN) | 0.00% |
| Colombian peso (COP) | 0.00% |
| South African rand (ZAR) | 0.00% |
| US DOLLAR | 0.00% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | +0.16% |
| 3 months | +0.21% |
| 6 months | +1.89% |
| Year to date | +2.43% |
| 1 year | +4.09% |
| 3 years (ann.) | +3.44% |
| 5 years (ann.) | +1.25% |
| 10 years (ann.) | +0.80% |
Risk profile
| Volatility (1y, ann.) | 6.79% |
| Sharpe (1y) | 0.62 |
| Sharpe (3y) | 0.50 |
| Sortino (1y) | 0.78 |
| Max drawdown (1y) | -3.83% |
| Max drawdown (5y) | -13.44% |
| Max drawdown (full) | -33.16% |
| Beta vs S&P 500 (1y) | 0.24 |
| Correlation vs S&P 500 (1y) | 0.44 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2025-12-26 | 2025-12-30 | USD 0.4670 |
| 2024-12-26 | 2024-12-30 | USD 0.9166 |
| 2023-12-22 | 2023-12-28 | USD 0.3600 |
| 2022-12-23 | 2022-12-29 | USD 0.1341 |
| 2020-12-21 | 2020-12-24 | USD 0.1181 |
| 2019-12-23 | 2019-12-27 | USD 0.3529 |
| 2018-12-24 | 2018-12-28 | USD 0.3379 |
| 2011-12-21 | — | USD 1.0570 |
| 2010-12-22 | — | USD 0.8390 |
| 2009-12-21 | — | USD 0.1780 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
