iShares iBonds Dec 2027 Term € Corp UCITS ETF (CEBD.DE)
About this ETF
The primary objective of this Fund is to provide investors with a return, derived from both an increase in capital and the income produced by its investments. It endeavors to replicate the performance of the Bloomberg MSCI December 2027 Maturity EUR Corporate ESG Screened Index, which serves as its benchmark.
Price
Top 10 holdings
| VOLKSWAGEN INTERNATIONAL FINANCE N RegS 1.88% 03/30/2027 (VW) | 0.92% |
| CREDIT AGRICOLE SA RegS 2.63% 03/17/2027 (ACAFP) | 0.75% |
| MORGAN STANLEY MTN 1.88% 04/27/2027 (MS) | 0.74% |
| WELLS FARGO & COMPANY MTN RegS 1.00% 02/02/2027 (WFC) | 0.74% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS 3.13% 09/14/2027 (BFCM) | 0.64% |
| TOTALENERGIES CAPITAL INTERNATIONA MTN RegS 1.49% 04/08/2027 (TTEFP) | 0.57% |
| WELLS FARGO & COMPANY MTN RegS 1.50% 05/24/2027 (WFC) | 0.56% |
| SOCIETE GENERALE SA MTN RegS 0.75% 01/25/2027 (SOCGEN) | 0.56% |
| DEUTSCHE BANK AG MTN RegS 1.63% 01/20/2027 (DB) | 0.55% |
| CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS 1.38% 05/03/2027 (ACAFP) | 0.55% |
Sector mix
Price chart
Returns
| 1 month | -0.58% |
| 3 months | -0.19% |
| 6 months | -0.77% |
| Year to date | -0.58% |
| 1 year | -0.97% |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 6.09% |
| Sharpe (1y) | -0.13 |
| Sharpe (3y) | — |
| Sortino (1y) | -0.14 |
| Max drawdown (1y) | -4.15% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -4.15% |
| Beta vs S&P 500 (1y) | 0.05 |
| Correlation vs S&P 500 (1y) | 0.10 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-06-18 | 2026-06-30 | EUR 0.0361 |
| 2026-03-19 | 2026-03-31 | EUR 0.0363 |
| 2025-12-11 | 2025-12-24 | EUR 0.0373 |
| 2025-09-11 | 2025-09-24 | EUR 0.0388 |
| 2025-06-12 | 2025-06-25 | EUR 0.0402 |
| 2025-03-13 | 2025-03-26 | EUR 0.0413 |
| 2024-12-12 | 2024-12-27 | EUR 0.0428 |
| 2024-09-12 | 2024-09-25 | EUR 0.0443 |
| 2024-06-13 | 2024-06-26 | EUR 0.0457 |
| 2024-03-14 | 2024-03-27 | EUR 0.0467 |
| 2023-12-14 | 2023-12-29 | EUR 0.0070 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
