BNY Mellon Ultra Short Income ETF (BKUI)
About this ETF
This ETF is engineered to provide substantial current income, while also striving for minimal price fluctuations and consistent liquidity. It may suit investors who are pursuing more attractive yields than typically found in money market instruments, alongside a strong emphasis on reducing potential downsides. An expert cash management team oversees the portfolio, prioritizing aggregate returns through diligent and active risk mitigation. Furthermore, its highly liquid exchange-traded fund (ETF) structure grants investors the convenience of buying or selling shares during all market operating hours.
Price
Top 10 holdings
| DNB BANK ASA 0427 | 2.87% |
| CREDIT INDUSTRIEL ET COMMERCIAL/NEW YORK 0127 FRN | 2.62% |
| BANCO SANTANDER SA 0427 | 2.53% |
| NORDDEUTSCHE LANDESBANK/NEW YORK 0627 | 2.52% |
| SOCIETE GENERALE SA 0718 | 2.15% |
| BANCO BILBAO VIZCAYA A 0.00 22APR27 0427 | 2.11% |
| WESTPAC BANKING CORP 0527 | 2.11% |
| ABN AMRO FUNDING USA LLC 0926 | 2.08% |
| OLD LINE FUNDING LLC 1126 | 2.06% |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 1.82% |
Sector mix
Price chart
Returns
| 1 month | -0.08% |
| 3 months | -0.18% |
| 6 months | -0.32% |
| Year to date | -0.24% |
| 1 year | -0.22% |
| 3 years (ann.) | +0.43% |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | 1.21% |
| Sharpe (1y) | -0.18 |
| Sharpe (3y) | 0.32 |
| Sortino (1y) | -0.10 |
| Max drawdown (1y) | -0.70% |
| Max drawdown (5y) | — |
| Max drawdown (full) | -2.82% |
| Beta vs S&P 500 (1y) | 0.01 |
| Correlation vs S&P 500 (1y) | 0.13 |
Technical outlook as of 2026-07-13
The Monte Carlo cone is drawn on the price chart above (Forecast overlay); RSI, MACD and the rest of the oscillators live in its indicator panels.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Sector breakdown
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-07 | USD 0.1748 |
| 2026-06-01 | 2026-06-04 | USD 0.1552 |
| 2026-05-01 | 2026-05-06 | USD 0.1659 |
| 2026-04-01 | 2026-04-07 | USD 0.1382 |
| 2026-03-02 | 2026-03-05 | USD 0.1599 |
| 2026-02-02 | 2026-02-05 | USD 0.1648 |
| 2025-12-29 | 2026-01-02 | USD 0.2071 |
| 2025-12-01 | 2025-12-04 | USD 0.1638 |
| 2025-11-03 | 2025-11-06 | USD 0.1852 |
| 2025-10-01 | 2025-10-06 | USD 0.1896 |
| 2025-09-02 | 2025-09-05 | USD 0.1781 |
| 2025-08-01 | 2025-08-06 | USD 0.2049 |
| 2025-07-01 | 2025-07-07 | USD 0.1782 |
| 2025-06-02 | 2025-06-05 | USD 0.1857 |
| 2025-05-01 | 2025-05-06 | USD 0.1986 |
| 2025-04-01 | 2025-04-04 | USD 0.1742 |
| 2025-03-03 | 2025-03-06 | USD 0.1749 |
| 2025-02-03 | 2025-02-06 | USD 0.1904 |
| 2024-12-27 | 2025-01-02 | USD 0.2188 |
| 2024-12-02 | 2024-12-05 | USD 0.1822 |
| 2024-11-01 | 2024-11-06 | USD 0.2080 |
| 2024-10-01 | 2024-10-04 | USD 0.2186 |
| 2024-09-03 | 2024-09-06 | USD 0.2266 |
| 2024-08-01 | 2024-08-06 | USD 0.2368 |
| 2024-07-01 | 2024-07-05 | USD 0.1988 |
| 2024-06-03 | 2024-06-06 | USD 0.2205 |
| 2024-05-01 | 2024-05-07 | USD 0.2048 |
| 2024-04-01 | 2024-04-05 | USD 0.2119 |
| 2024-03-01 | 2024-03-07 | USD 0.2013 |
| 2024-02-01 | 2024-02-07 | USD 0.2055 |
| 2023-12-27 | 2024-01-03 | USD 0.1411 |
| 2023-12-01 | 2023-12-07 | USD 0.1860 |
| 2023-11-01 | 2023-11-07 | USD 0.2065 |
| 2023-10-02 | 2023-10-06 | USD 0.1861 |
| 2023-09-01 | 2023-09-08 | USD 0.1985 |
| 2023-08-01 | 2023-08-07 | USD 0.1915 |
| 2023-07-03 | 2023-07-10 | USD 0.1885 |
| 2023-06-01 | 2023-06-07 | USD 0.1957 |
| 2023-05-01 | 2023-05-05 | USD 0.1542 |
| 2023-04-03 | 2023-04-10 | USD 0.1718 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
