BNY Mellon Municipal Intermediate ETF (BKMI)
About this ETF
This fund aims to generate the highest possible current income, exempt from U.S. federal income tax, while simultaneously safeguarding invested capital. To achieve this, it typically allocates at least 80% of its net assets (including any borrowed funds for investment) to municipal bonds that produce income free from federal taxation. The portfolio primarily consists of investment-grade municipal and taxable bonds, meaning they are rated Baa3/BBB- or higher at the time of purchase, or are considered of comparable quality by the sub-adviser if unrated. Generally, the average effective duration of the fund's holdings ranges from three to eight years, although it maintains the flexibility to invest in individual bonds of any maturity or duration. Duration serves as an indicator of an…
Price
Top 10 holdings
| IL ST-REV-B 5 6/15/2039 | 0.96% |
| NY LIBERTY DEV CORP-1 5 11/15/2044 | 0.91% |
| PORTLAND SWR-A 4.5 5/1/2037 | 0.80% |
| WA ST-SER R-2023B-REF 5 7/1/2038 | 0.76% |
| TOBACCO SETTLEMENT-A 5 6/1/2033 | 0.73% |
| MARICOPA IDA-B-REF 5 1/1/2034 | 0.70% |
| MIAMI-DADE CO EDU-B 5.25 4/1/2036 | 0.67% |
| DASNY-A 5 10/1/2035 | 0.67% |
| CT HLTH & EDUCTNL-B-2 FRN 7/1/2064 | 0.65% |
| TX TRANSPRTN COMM-REF 5 10/1/2040 | 0.65% |
Sector mix
No sector breakdown available for this fund.
Price chart
Returns
| 1 month | -0.38% |
| 3 months | -0.34% |
| 6 months | — |
| Year to date | — |
| 1 year | — |
| 3 years (ann.) | — |
| 5 years (ann.) | — |
| 10 years (ann.) | — |
Risk profile
| Volatility (1y, ann.) | — |
| Sharpe (1y) | — |
| Sharpe (3y) | — |
| Sortino (1y) | — |
| Max drawdown (1y) | — |
| Max drawdown (5y) | — |
| Max drawdown (full) | -3.13% |
| Beta vs S&P 500 (1y) | 0.08 |
| Correlation vs S&P 500 (1y) | 0.37 |
Technical outlook not available yet — this fund does not have enough price history for the statistical models.
Full holdings
| Constituent | ISIN | Market value | Weight |
|---|---|---|---|
| Loading… | |||
Geographic exposure
Cost vs. peers
Comparison universe: 1,710 funds of the same asset class.
Cost impact calculator
Dividend history
Distributing share class Income is paid out to shareholders.
| Ex-date | Payment | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-07 | USD 0.0766 |
| 2026-06-01 | 2026-06-04 | USD 0.0692 |
| 2026-05-01 | 2026-05-06 | USD 0.0538 |
| 2026-04-01 | 2026-04-07 | USD 0.0470 |
| 2026-03-02 | 2026-03-05 | USD 0.0450 |
| 2026-02-02 | 2026-02-05 | USD 0.0430 |
ESG profile
No ESG estimate available: none of the scored universe overlaps this portfolio (typical for bond, commodity or synthetic funds).
Scored coverage: 0.0% of the portfolio by weight.
Similar ETFs
| Fund | TER | AUM (USD) | Yield (TTM) | Return 1y | Sharpe 1y |
|---|---|---|---|---|---|
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 4.01% | -0.82% | -0.19 |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 4.03% | -0.76% | -0.17 |
| Vanguard Total International Bond ETF BNDX | 0.07% | 122.00B | 4.52% | -2.72% | -0.64 |
| iShares 0-3 Month Treasury Bond ETF SGOV | 0.09% | 97.69B | 3.80% | +0.05% | 0.05 |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 4.16% | -0.54% | -0.18 |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 4.02% | -1.02% | -0.48 |
| Vanguard Intermediate-Term Corporate Bond ETF VCIT | 0.03% | 68.70B | 4.86% | -1.04% | -0.22 |
| Vanguard Intermediate-Term Bond ETF BIV | 0.03% | 52.20B | 4.27% | -1.28% | -0.28 |
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 4.47% | -0.85% | -0.36 |
| Vanguard Intermediate-Term Treasury ETF VGIT | 0.03% | 49.50B | 3.89% | -1.50% | -0.41 |
Cheaper alternatives
No fund of the class reaches 60% portfolio overlap — showing the cheapest funds of the class instead.
| Fund | TER | AUM (USD) | Overlap |
|---|---|---|---|
| Vanguard Short-Term Corporate Bond ETF VCSH | 0.03% | 50.50B | 0.0% |
| Vanguard Total Bond Market ETF BND | 0.03% | 394.40B | 0.0% |
| iShares Core U.S. Aggregate Bond ETF AGG | 0.03% | 138.36B | 0.0% |
| Vanguard Short-Term Inflation-Protected Securities ETF VTIP | 0.03% | 70.50B | 0.0% |
| Vanguard Short-Term Bond ETF BSV | 0.03% | 70.40B | 0.0% |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
