Subscribe

Translational Development Acquisition Corp. (TDAC)

USD10.72 +0.01 (+0.09%)
US NASDAQ Financial Services Shell Companies
Address 77 Water St Fl 8 10006
New York City, NY, US
CEO Michael Hoffman
IPO 2025-02-20
CIK 1673481 ISIN KYG9008W1050

Explore sections of this company profile

Also trades on NASDAQ Capital Market · TDAC (USD) NASDAQ Capital Market · TDACU (USD) NASDAQ Global Market · TDACW (USD)
Description

Translational Development Acquisition Corp., founded in 2022 and headquartered in New York, New York, currently conducts no significant business operations. Its primary goal is to complete a business combination, such as a merger, amalgamation, share exchange, asset acquisition, share purchase, or reorganization, with one or more companies.

News Sentiment (7d)
78 Positive

Based on only 1 article — low confidence

Market Cap & Enterprise Value
Merger & Acquisition History

No mergers or acquisitions recorded for this company.

Technical Outlook
Loading outlook…
Loading forecast...
Signal Summary Loading…
Indicator 1D1W2W3W1M
Each column is computed on that timeframe's candles (1D = daily, 1W ≈ weekly, 1M ≈ monthly), not on the same last day. ▲ bullish · ▼ bearish · — neutral. The Net row counts signals per column; hover any cell (or the indicator name) to see the exact rule behind it.
Day Score & sub-scores
Statistical fingerprint & regime detail
Conditional historical analysis
Customize analysis (advanced)
Indicative levels generated algorithmically. Not financial advice.
Risk Profile
Loading risk profile…
Price Chart
Averages
Trend
Price
Levels
Draw
USD10.72 +0.01 (+0.09%)
Loading historical data…
Volume Profile
Loading…
Liquidity & share structure
Average Volume
104.4K
Beta
0.02
Float Shares
21.91M
Free Float %
100.0%
Price Performance
1D5D1M3M6M YTD1Y3Y5Y10YMax
+0.00% +0.09% +0.28% +1.24% +2.01% +1.43% +4.62% +6.29% +6.29% +6.29% +6.29%
Rolling Volatility
Loading…
Drawdown
Loading…
Relative Strength
Loading…
Monthly Returns Heatmap
From To
Loading…
Annual Monthly Returns
Loading…
Daily Returns Distribution
vs.
Loading histogram data…

Revenue flow

Revenue by geography

Revenue by segment

From To

Revenue composition

From To

By product

By geography

Financial Statements

Income Statement

Balance Sheet

Cash Flow Statement

Key Metrics

Financial Ratios

Employees

Financial Growth (CAGR)

Market Data

Analyst Consensus (1 ratings, all time) Buy
Quality scores
Altman Z-Score
20.20
Safe zone
Piotroski F-Score
2 / 9
Weak
MOAT Score
4 / 10
Developing
Composite Rating
C+
Overall Score
2 / 5
Medium
DCF Score
4 / 5
High
ROE Score
1 / 5
Low
ROA Score
5 / 5
High
D/E Score
1 / 5
Low
P/E Score
1 / 5
Low
P/Book Score
1 / 5
Low
Operational MOAT
✗ Below peers
  • Revenue growth Shell Companies: +20.6%
    -100.0% Q1'26: -100.0% (vs Q1'25)
  • EPS growth Shell Companies: -12.3%
    +2,384.0% Q1'26: -83.6% (vs Q1'25)
  • FCF margin FCF growth · Shell Companies: +8.7%
  • EBIT margin Shell Companies: +0.0%
  • ROIC Shell Companies: +0.0%
    -0.5% Q1'26: -0.6% (vs Q1'25)
  • Share dilution Shell Companies: -10.2%
    +325.9% Q1'26: +325.9% (vs Q1'25)
  • Debt / EBITDA Net debt/EBITDA · Shell Companies: 0.00×
    -0.21× Q1'26: -0.44× (vs Q1'25)
Valuation Multiples From To
Price Forecast (3Y) From To
Model
Adjust
P/E
Theoretical Return — If Invested Today

* These projections are based on analyst consensus estimates and user-defined valuation multiples. This table is for informational purposes only and does not constitute a recommendation to buy or sell any security. Past performance is not indicative of future results.

Historical Ratings (3M)
Date Rating Overall DCF ROE ROA D/E P/E P/B
2026-05-15 C+ 2/5 4/5 1/5 5/5 1/5 1/5 1/5
2026-05-14 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-13 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-12 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-11 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-08 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-07 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-06 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-04 B+ 3/5 4/5 2/5 5/5 4/5 1/5 3/5
2026-05-01 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-29 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-28 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-27 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-24 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-23 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-21 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-20 B+ 3/5 4/5 2/5 5/5 3/5 1/5 3/5
2026-04-17 B 3/5 4/5 2/5 5/5 2/5 1/5 3/5
2026-04-16 B 3/5 4/5 2/5 5/5 2/5 1/5 3/5

Owner Earnings

Owner's Earnings (history)

Owner's Earnings history not available.

Owner alignment
Owner's Earnings TTM
OE per share TTM
Owner's Yield
Maintenance CapEx ratio
Maint CapEx / Avg PPE

Ownership Overview

Ownership breakdown
At a glance
Institutional holders
49
Total invested
171.94M
Insider transactions (90d)
0
Beneficial owners (>5%)
0
Beneficial owners (>5%)

No beneficial ownership filings recorded.

Institutional Activity (13F)

Institutional ownership trend From To
13F snapshot — 2026 Q1
Investors holding
49
+5 vs prev Q
New positions
5
Closed positions
0
Increased
12
Reduced
9
Put/Call ratio
0.00
Calls held
Puts held
Top institutional holders
# Investor Shares / Δ Mkt value / Δ Own% / Δ Weight% / Δ Avg px / Perf. Hold / Status
1 175.0K +175.0K (+100.0%) 1.84B +1.8B (+100.0%) 1.01% +1.015 pp 1.20% +1.201 pp USD10.49 +0.0% 1 qtrs NEW
2 WOLVERINE ASSET MANAGEMENT LLC 1.37M -190.0K (-12.2%) 14.34M -1.8M (-11.0%) 7.93% -1.102 pp 0.11% -0.006 pp USD10.19 +2.9% 4 qtrs
3 MAGNETAR FINANCIAL LLC 1.30M +— (+0.0%) 13.64M +175.5K (+1.3%) 7.54% +0.000 pp 0.13% +0.052 pp USD10.27 +2.1% 3 qtrs
4 AQR ARBITRAGE LLC 1.10M +— (+0.0%) 11.51M +164.5K (+1.5%) 6.36% +0.000 pp 0.24% -0.046 pp USD10.08 +4.1% 4 qtrs
5 LMR PARTNERS LLP 800.0K +— (+0.0%) 8.39M +112.0K (+1.4%) 4.64% +0.000 pp 0.02% -0.021 pp USD10.08 +4.1% 4 qtrs
6 HUDSON BAY CAPITAL MANAGEMENT LP 650.0K +— (+0.0%) 6.82M +91.0K (+1.4%) 3.77% +0.000 pp 0.02% +0.000 pp USD10.08 +4.1% 4 qtrs
7 FIRST TRUST CAPITAL MANAGEMENT L.P. 650.0K +— (+0.0%) 6.82M +91.0K (+1.4%) 3.77% +0.000 pp 0.41% -0.021 pp USD10.08 +4.1% 4 qtrs
8 TENOR CAPITAL MANAGEMENT CO., L.P. 635.4K +— (+0.0%) 6.67M +89.0K (+1.4%) 3.68% +0.000 pp 0.09% +0.008 pp USD10.08 +4.1% 4 qtrs
9 KARPUS MANAGEMENT, INC. 613.4K -3.4K (-0.5%) 6.42M +39.0K (+0.6%) 3.56% -0.019 pp 0.17% -0.031 pp USD10.08 +4.1% 4 qtrs
10 ALBERTA INVESTMENT MANAGEMENT CORP 600.0K +600.0K (+100.0%) 6.29M +6.3M (+100.0%) 3.48% +3.478 pp 0.04% +0.037 pp USD10.49 +0.0% 1 qtrs NEW
11 POLAR ASSET MANAGEMENT PARTNERS INC. 600.0K +— (+0.0%) 6.29M +84.0K (+1.4%) 3.48% +0.000 pp 0.08% +0.010 pp USD10.08 +4.1% 4 qtrs
12 LINDEN ADVISORS LP 600.0K +— (+0.0%) 6.29M +84.0K (+1.4%) 3.48% +0.000 pp 0.04% -0.003 pp USD10.08 +4.1% 4 qtrs
13 RADCLIFFE CAPITAL MANAGEMENT, L.P. 505.5K +1.2K (+0.2%) 5.30M +73.2K (+1.4%) 2.93% +0.007 pp 0.29% -0.035 pp USD10.32 +1.6% 3 qtrs
14 RIVERNORTH CAPITAL MANAGEMENT, LLC 500.0K +100.0K (+25.0%) 5.23M +1.1M (+26.5%) 2.90% +0.580 pp 0.25% +0.011 pp USD10.38 +1.1% 2 qtrs
15 PICTON MAHONEY ASSET MANAGEMENT 475.0K +— (+0.0%) 4.98M +57.6K (+1.2%) 2.75% +0.000 pp 0.04% -0.006 pp USD10.27 +2.1% 3 qtrs
16 PERISCOPE CAPITAL INC. 400.1K +— (+0.0%) 4.19M +48.0K (+1.2%) 2.32% +0.000 pp 0.48% -0.180 pp USD10.22 +2.6% 4 qtrs
17 GLAZER CAPITAL, LLC 399.8K -13.7K (-3.3%) 4.18M -93.0K (-2.2%) 2.32% -0.079 pp 0.11% -0.034 pp USD10.08 +4.1% 4 qtrs
18 GOLDMAN SACHS GROUP INC 385.0K +— (+0.0%) 4.03M +46.2K (+1.2%) 2.23% +0.000 pp 0.00% +0.000 pp USD10.08 +4.1% 4 qtrs
19 MIZUHO SECURITIES USA LLC 366.1K +3.1K (+0.9%) 3.79M +53.6K (+1.4%) 2.12% +0.018 pp 0.06% -0.013 pp USD10.27 +2.1% 3 qtrs
20 MMCAP INTERNATIONAL INC. SPC 350.0K +— (+0.0%) 3.67M +49.0K (+1.4%) 2.03% +0.000 pp 0.37% -0.054 pp USD10.35 +1.4% 2 qtrs
21 D. E. SHAW & CO., INC. 346.9K +— (+0.0%) 3.64M +48.6K (+1.4%) 2.01% +0.000 pp 0.00% +0.000 pp USD10.27 +2.1% 3 qtrs
22 WHITEBOX ADVISORS LLC 305.0K +— (+0.0%) 3.20M +42.7K (+1.4%) 1.77% +0.000 pp 0.05% -0.003 pp USD10.08 +4.1% 4 qtrs
23 METEORA CAPITAL, LLC 270.8K +270.8K (+100.0%) 2.83M +2.8M (+100.0%) 1.57% +1.570 pp 0.24% +0.237 pp USD10.49 +0.0% 1 qtrs NEW
24 WESTCHESTER CAPITAL MANAGEMENT, LLC 248.9K +— (+0.0%) 2.61M +37.3K (+1.5%) 1.44% +0.000 pp 0.11% -0.008 pp USD10.35 +1.4% 2 qtrs
25 SHAOLIN CAPITAL MANAGEMENT LLC 218.1K +17.1K (+8.5%) 2.29M +208.0K (+10.0%) 1.26% +0.099 pp 0.07% -0.019 pp USD10.16 +3.2% 4 qtrs
26 WEALTHSPRING CAPITAL LLC 207.2K +— (+0.0%) 2.17M +24.9K (+1.2%) 1.20% +0.000 pp 0.51% +0.002 pp USD10.27 +2.1% 3 qtrs
27 GOVERNORS LANE LP 204.2K +1.1K (+0.5%) 2.14M +35.5K (+1.7%) 1.18% +0.006 pp 0.13% -0.034 pp USD10.27 +2.1% 3 qtrs
28 COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS 200.0K +— (+0.0%) 2.10M +24.0K (+1.2%) 1.16% +0.000 pp 0.01% +0.000 pp USD10.22 +2.6% 4 qtrs
29 VERITION FUND MANAGEMENT LLC 191.5K -10.0K (-5.0%) 2.01M -76.7K (-3.7%) 1.11% -0.058 pp 0.01% -0.001 pp USD10.08 +4.1% 4 qtrs
30 TORONTO DOMINION BANK 190.8K +15.8K (+9.0%) 2.00M +189.8K (+10.5%) 1.11% +0.091 pp 0.00% +0.000 pp USD10.14 +3.5% 4 qtrs
31 BERKLEY W R CORP 173.5K +— (+0.0%) 1.82M +20.8K (+1.2%) 1.01% +0.000 pp 0.09% -0.018 pp USD10.08 +4.1% 4 qtrs
32 CENTIVA CAPITAL, LP 150.0K +— (+0.0%) 1.57M +21.0K (+1.4%) 0.87% +0.000 pp 0.01% -0.002 pp USD10.27 +2.1% 3 qtrs
33 MILLENNIUM MANAGEMENT LLC 150.0K +— (+0.0%) 1.57M +21.0K (+1.4%) 0.87% +0.000 pp 0.00% +0.000 pp USD10.27 +2.1% 3 qtrs
34 SCHONFELD STRATEGIC ADVISORS LLC 134.8K +— (+0.0%) 1.41M +16.2K (+1.2%) 0.78% +0.000 pp 0.01% -0.002 pp USD10.10 +3.9% 4 qtrs
35 TWO SIGMA INVESTMENTS, LP 133.3K +— (+0.0%) 1.39M +16.0K (+1.2%) 0.77% +0.000 pp 0.00% 0.000 pp USD10.35 +1.4% 2 qtrs
36 MOORE CAPITAL MANAGEMENT, LP 100.0K +— (+0.0%) 1.05M +14.0K (+1.4%) 0.58% +0.000 pp 0.02% +0.001 pp USD10.27 +2.1% 3 qtrs
37 GRITSTONE ASSET MANAGEMENT LLC 83.7K +— (+0.0%) 877.5K +11.7K (+1.4%) 0.48% +0.000 pp 0.84% -0.053 pp USD10.27 +2.1% 3 qtrs
38 WARBERG ASSET MANAGEMENT LLC 73.4K +— (+0.0%) 769.1K +9.9K (+1.3%) 0.43% +0.000 pp 0.09% -0.029 pp USD10.08 +4.1% 4 qtrs
39 CROSSINGBRIDGE ADVISORS, LLC 250.0K +— (+0.0%) 250.0K +— (+0.0%) 1.45% +0.000 pp 0.07% -0.058 pp USD10.08 +4.1% 4 qtrs
40 GEODE CAPITAL MANAGEMENT, LLC 16.6K +— (+0.0%) 173.7K +2.3K (+1.4%) 0.10% +0.000 pp 0.00% +0.000 pp USD10.08 +4.1% 4 qtrs
41 UBS GROUP AG 12.7K -21.4K (-62.8%) 132.7K -219.4K (-62.3%) 0.07% -0.124 pp 0.00% +0.000 pp USD10.35 +1.4% 4 qtrs
42 CLEAR STREET GROUP INC. 2.0K +— (+0.0%) 20.7K +276.0 (+1.4%) 0.01% +0.000 pp 0.00% +0.000 pp USD10.35 +1.4% 2 qtrs
43 MORGAN STANLEY 58.00 +46.0 (+383.3%) 607.00 +483.0 (+389.5%) 0.00% +0.000 pp 0.00% +0.000 pp USD10.38 +1.1% 4 qtrs
44 DLD ASSET MANAGEMENT, LP -97.4K (-100.0%) -28.3K (-100.0%) 0.00% -0.565 pp 0.00% -0.002 pp USD 4 qtrs SOLD
Ownership breakdown by holder

ETF Ownership

Top ETFs holding this stock

This company is not held by any ETF in our universe.

Insider Activity

Insider Activity — Latest Quarter
Ratio by transactions
0.00
Bearish
Buys
0
Sells
0
Shares acquired
Shares disposed
Cash buys
Cash sales
Net activity
+0
Insider buys vs sells (history) From To
Recent insider transactions From To
Date Person Role Transaction A/D Security Shares Price Value Owned after D/I Filing
2024-12-20 TDAC Partners LLC 10% Owner Class B Ordinary Shares 4,657,500 0.00 0 D
2024-12-20 Reddy E Premkumar Director 0 0.00 0
2024-12-20 Kestenbaum Matthew Director 0 0.00 0
2024-12-20 Keith Curtis T Director 0 0.00 0
2024-12-20 Jarratt Christopher Kenneth Director 0 0.00 0
2024-12-20 Hoffman Michael B Director / Officer Class B Ordinary Shares 4,657,500 0.00 0 I
2024-12-20 Das Avanindra Officer Class B Ordinary Shares 4,657,500 0.00 0 I
2021-05-03 Ponomarev Ilya Director S-Sale D Common Stock 50,000 0.01 335.00 402,440
2020-12-01 GLAZER CAPITAL, LLC 10% Owner S-Sale D Common Stock, Par Value $0.001 per share 369,410 13.19 4.87M 1,000,000
2020-11-30 GLAZER CAPITAL, LLC 10% Owner S-Sale D Common Stock, Par Value $0.001 per share 228,510 12.50 2.86M 1,369,410
2020-11-27 GLAZER CAPITAL, LLC 10% Owner S-Sale D Common Stock, Par Value $0.001 per share 125,855 11.48 1.44M 1,597,920
2020-11-24 GLAZER CAPITAL, LLC 10% Owner I Common Stock, Par Value $0.001 per share 0 0.00 1,723,775
2020-11-19 GLAZER CAPITAL, LLC 10% Owner S-Sale D Common Stock 39,100 11.10 434.0K 1,180,409
2020-10-26 Ponomarev Ilya Director / Officer S-Sale D Common Stock 330,000 0.01 2.2K 452,440
2020-08-28 Hudson Bay Capital Management LP 10% Owner J-Other D Common stock, $0.001 par value per share ("Common Stock") 340,000 10.77 3.66M 110,000
2020-08-24 GLAZER CAPITAL, LLC 10% Owner S-Sale D Common stock, par value $0.001 per share 1 10.83 10.83 1,620,609
2020-07-31 GLAZER CAPITAL, LLC 10% Owner I Common Stock, Par Value $0.001 per share 0 0.00 1,620,610
2020-07-13 Hudson Bay Capital Management LP 10% Owner S-Sale D Common Stock 346,857 10.88 3.77M 1,440,000
2020-07-10 Hudson Bay Capital Management LP 10% Owner S-Sale D Common stock, $0.001 par value per share ("Common Stock") 13,143 10.92 143.5K 1,786,857
2020-03-19 Hudson Bay Capital Management LP 10% Owner I Common stock, $0.001 par value per share 0 0.00 1,800,000
2020-02-04 Ponomarev Ilya Director / Officer S-Sale D Common Stock 240,000 0.01 1.6K 1,262,440
2020-02-04 Butkevych Gennadii Director P-Purchase A Common Stock 240,000 0.01 1.6K 1,240,000
2018-06-04 Ponomarev Ilya Director / Officer X-InTheMoney D Common Stock 309,860 10.00 3.10M 370,000
2018-06-01 Butkevych Gennadii Director P-Purchase A Common Stock 500,000 10.00 5.00M 1,000,000
2018-05-29 Ponomarev Ilya Director / Officer I Common Stock 0 0.00 1,712,300
2018-05-29 Butkevych Gennadii Director I Common Stock 0 0.00 500,000

Executive team

Top executives
Shares Outstanding
21.91M

Executive compensation

Executive compensation (annual)

Executive compensation not available.

CEO compensation breakdown

No CEO compensation history available.

Proxy statements

Proxy statements (DEF 14A)
Filing date Form type Filing
2026-05-01 PRE 14A
2026-01-29 DEF 14A
2025-12-10 PRE 14A

Recent SEC filings

Recent SEC filings
Filing date Form type Filing
2026-05-15 10-Q
2026-05-13 SC 13G
2026-05-11 10-K/A
2026-05-06 10-K/A
2026-05-05 8-K/A
2026-05-01 PRE 14A
2026-04-28 8-K
2026-04-23 8-K
2026-04-01 NT 10-K
2026-03-30 10-K

Executive team

NameTitleCompensationGender
Avi C. Das Chief Financial Officer male
Michael Hoffman Chairman of the Board & Chief Executive Officer male
ESG Rating
B
SHELL COMPANIES
2026
E (Environmental)
65.0 / 63.7
Company / Sector avg.
S (Social)
78.0 / 62.9
Company / Sector avg.
G (Governance)
65.9 / 62.8
Company / Sector avg.
ESG Total
69.6 / 63.2
Company / Sector avg.
ESG Score History SHELL COMPANIES
Benchmark vs Sector
Senate Trading Activity

No Senate trading activity found for this company.

House Trading Activity

No House trading activity found for this company.

Market share among peers
Peer comparison — filtered group (TTM)
Your opinion

Share your view on this stock and instantly see how the community has voted over the last 6 months.

These are community opinions and do not constitute buy or sell advice to act on. The results shown are based on aggregated opinions and are not an investment recommendation, nor do they intend to influence any investment decision.

Dividend history

Earnings history

Earnings reports

Stock splits