Transactions du Congrès
Transactions
6 627
Volume des achats et des ventes
Principaux élus
- Nancy Pelosi D $52.60M
- Jefferson Shreve R $35.00M
- Chip Roy R $17.85M
- Michael T. McCaul R $15.39M
- Ro Khanna D $12.92M
Principaux secteurs
- Technology $74.61M
- Financial Services $62.52M
- Energy $22.17M
- Communication Services $17.50M
- Consumer Cyclical $15.16M
| Déclaré | Transaction | Membre | Entreprise | Secteur | Type | Montant | Lien vers la déclaration |
|---|---|---|---|---|---|---|---|
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Industrials | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Healthcare | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Industrials | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Utilities | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Avr 7, 2026 | Mar 19, 2026 | Richard McCormick R GA | Healthcare | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 6, 2026 | Mar 20, 2026 | Kevin Hern R OK | Financial Services | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 20, 2026 | Kevin Hern R OK | Real Estate | Sale | $50,001 - $100,000 | ↗ | |
| Avr 6, 2026 | Mar 20, 2026 | Kevin Hern R OK | Healthcare | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 18, 2026 | Kevin Hern R OK | Technology | Sale | $500,001 - $1,000,000 | ↗ | |
| Avr 6, 2026 | Mar 17, 2026 | Kevin Hern R OK | Communication Services | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 17, 2026 | Kevin Hern R OK | Healthcare | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 17, 2026 | Kevin Hern R OK | Financial Services | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 17, 2026 | Kevin Hern R OK | Consumer Defensive | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 17, 2026 | Kevin Hern R OK | Technology | Sale | $15,001 - $50,000 | ↗ | |
| Avr 6, 2026 | Mar 16, 2026 | Kevin Hern R OK | Technology | Sale | $250,001 - $500,000 | ↗ | |
| Avr 6, 2026 | Mar 16, 2026 | Kevin Hern R OK | Healthcare | Sale | $50,001 - $100,000 | ↗ | |
| Avr 6, 2026 | Mar 16, 2026 | Kevin Hern R OK | Technology | Sale | $50,001 - $100,000 | ↗ | |
| Avr 6, 2026 | Mar 5, 2026 | Kevin Hern R OK | Healthcare | Sale | $100,001 - $250,000 | ↗ | |
| Avr 6, 2026 | Fév 25, 2026 | Daniel Meuser R PA | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Avr 5, 2026 | Mar 31, 2026 | Shelley Moore Capito R WV | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Avr 5, 2026 | Mar 26, 2026 | Shelley Moore Capito R WV | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Avr 5, 2026 | Mar 25, 2026 | Shelley Moore Capito R WV | Financial Services | Sale | $1,001 - $15,000 | ↗ | |
| Avr 5, 2026 | Mar 12, 2026 | Shelley Moore Capito R WV | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 5, 2026 | Mar 11, 2026 | Shelley Moore Capito R WV | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 30, 2026 | John Joyce R PA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 30, 2026 | John Joyce R PA | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 30, 2026 | John Joyce R PA | Communication Services | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 30, 2026 | John Joyce R PA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 30, 2026 | John Joyce R PA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 27, 2026 | John Joyce R PA | Technology | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 27, 2026 | John Joyce R PA | Financial Services | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 27, 2026 | John Joyce R PA | Communication Services | Sale | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 24, 2026 | David J. Taylor R OH | Consumer Cyclical | Purchase | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 24, 2026 | David J. Taylor R OH | Consumer Defensive | Sale | $1,001 - $15,000 | ↗ | |
| Avr 3, 2026 | Mar 11, 2026 | John Joyce R PA | Technology | Sale | $1,001 - $15,000 | ↗ | |
| Avr 2, 2026 | Mar 31, 2026 | Tina Smith D MN | Financial Services | Sale | $100,001 - $250,000 | ↗ | |
| Avr 2, 2026 | Mar 31, 2026 | Tina Smith D MN | Industrials | Sale | $50,001 - $100,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Technology | Sale Partial | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Consumer Cyclical | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Consumer Cyclical | Sale Partial | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Financial Services | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Financial Services | Sale Partial | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Financial Services | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Communication Services | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Communication Services | Sale Partial | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Mar 16, 2026 | Mark Alford R MO | Technology | Sale (Partial) | $1,001 - $15,000 | ↗ | |
| Mar 31, 2026 | Fév 27, 2026 | Jared Moskowitz D FL | Technology | Sale | $1,001 - $15,000 | ↗ |

MSCI World Index (MSC)
NASDAQ Composite (NASDAQ)
FTSE China A50 Index (FGI)
STOXX Europe 600 (SIX)
Nikkei 300 (OSA)
NIFTY 50 (NSE)
DAX Performance Index (XETRA)
FTSE 100 (FGI)
CAC 40 (EURONEXT)
